| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 896 | 727 | 730 | 796 | 789 |
| Feb | 649 | 621 | 763 | 746 | 719 |
| Mar | 616 | 710 | 796 | 747 | 870 |
| Apr | 720 | 609 | 741 | 728 | 929 |
| May | 708 | 716 | 665 | 710 | 895 |
| Jun | 696 | 457 | 749 | 760 | 946 |
| Jul | 670 | 759 | 784 | 717 | 736 |
| Aug | 603 | 678 | 809 | 754 | 833 |
| Sep | 527 | 769 | 699 | 804 | 895 |
| Oct | 537 | 698 | 721 | 906 | 818 |
| Nov | 491 | 584 | 743 | 818 | 670 |
| Dec | 524 | 603 | 658 | 578 | 711 |
1/2026 to date: 642
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|