| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 217 | 217 | 167 | 204 | 405 | 417 |
Feb | 191 | 212 | 213 | 50929 | 450 | 406 |
Mar | 254 | 173 | 170 | 6884 | 524 | 405 |
Apr | 437 | 130 | 199 | 233 | 372 | 418 |
May | 201 | 157 | 230 | 223 | 295 | 436 |
Jun | 247 | 138 | 367 | 185 | 428 | 429 |
Jul | 184 | 189 | 227 | 378 | 460 | 449 |
Aug | 152 | 158 | 206 | 462 | 447 | 468 |
Sep | 211 | 212 | 218 | 427 | 418 | 513 |
Oct | 225 | 159 | 15211 | 535 | 433 | 448 |
Nov | 181 | 150 | 14244 | 453 | 366 | |
Dec | 173 | 188 | 169 | 404 | 425 | |
11/2024 to date: 118
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|