| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 545 | 589 | 842 | 886 | 1027 |
| Feb | 524 | 1215 | 897 | 738 | 873 |
| Mar | 598 | 654 | 927 | 819 | 1184 |
| Apr | 538 | 719 | 772 | 854 | 1723 |
| May | 580 | 757 | 737 | 888 | 1335 |
| Jun | 598 | 797 | 845 | 1000 | 1440 |
| Jul | 682 | 913 | 839 | 922 | 907 |
| Aug | 544 | 899 | 887 | 1088 | 1181 |
| Sep | 525 | 856 | 821 | 935 | 1158 |
| Oct | 514 | 929 | 838 | 979 | 949 |
| Nov | 470 | 869 | 758 | 977 | 931 |
| Dec | 540 | 885 | 815 | 764 | 990 |
1/2026 to date: 503
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|