| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 2947 | 2987 | 3070 | 3319 | 3060 | 3459 |
Feb | 3186 | 2644 | 3290 | 2664 | 2970 | 3029 |
Mar | 3228 | 2816 | 2875 | 2578 | 3170 | 3746 |
Apr | 3480 | 3060 | 2930 | 2553 | 2738 | 3112 |
May | 2848 | 2501 | 2771 | 2573 | 2876 | 3460 |
Jun | 2895 | 2113 | 2364 | 2366 | 2660 | 2941 |
Jul | 2652 | 2290 | 2819 | 2581 | 2563 | 3457 |
Aug | 2601 | 2677 | 2532 | 2731 | 2741 | 2926 |
Sep | 3061 | 2734 | 2501 | 2656 | 2472 | 2861 |
Oct | 2867 | 2802 | 2626 | 2819 | 2598 | 3315 |
Nov | 2538 | 2860 | 2523 | 2455 | 2626 | |
Dec | 2862 | 2904 | 2404 | 2655 | 2502 | |
11/2024 to date: 2618
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|