| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 625 | 818 | 951 | 822 | 992 |
| Feb | 587 | 727 | 878 | 783 | 843 |
| Mar | 643 | 799 | 942 | 777 | 1306 |
| Apr | 1052 | 702 | 765 | 817 | 1131 |
| May | 830 | 809 | 701 | 769 | 1134 |
| Jun | 857 | 697 | 748 | 849 | 1113 |
| Jul | 798 | 1401 | 775 | 846 | 894 |
| Aug | 853 | 1131 | 807 | 928 | 1013 |
| Sep | 698 | 941 | 799 | 801 | 1232 |
| Oct | 730 | 939 | 851 | 867 | 845 |
| Nov | 652 | 821 | 710 | 829 | 879 |
| Dec | 617 | 943 | 787 | 713 | 760 |
1/2026 to date: 541
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|