| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 3746 | 5244 | 3201 | 47649 | 2852 | 2984 |
Feb | 3311 | 3613 | 3026 | 3548 | 2724 | 2659 |
Mar | 3728 | 3520 | 3200 | 3187 | 3054 | 2519 |
Apr | 3683 | 2723 | 2893 | 3248 | 2542 | 2500 |
May | 3715 | 3136 | 2929 | 3415 | 2525 | 2549 |
Jun | 3499 | 3476 | 3093 | 2752 | 2521 | 2483 |
Jul | 3053 | 3484 | 2995 | 3143 | 2484 | 2350 |
Aug | 3411 | 3382 | 2755 | 3363 | 2777 | 2593 |
Sep | 3094 | 3605 | 2675 | 2914 | 2401 | 2479 |
Oct | 3727 | 3774 | 3005 | 3093 | 2547 | 2673 |
Nov | 3275 | 3681 | 2801 | 2600 | 2363 | |
Dec | 3317 | 3177 | 22527 | 2447 | 2519 | |
11/2024 to date: 2223
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|