| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 294 | 372 | 895 | 582 | 780 |
| Feb | 301 | 402 | 609 | 527 | 595 |
| Mar | 311 | 444 | 793 | 569 | 703 |
| Apr | 336 | 612 | 572 | 578 | 715 |
| May | 323 | 535 | 542 | 625 | 725 |
| Jun | 349 | 366 | 550 | 646 | 635 |
| Jul | 369 | 673 | 631 | 621 | 464 |
| Aug | 409 | 645 | 625 | 660 | 539 |
| Sep | 358 | 609 | 601 | 585 | 611 |
| Oct | 350 | 805 | 602 | 638 | 486 |
| Nov | 297 | 515 | 568 | 639 | 415 |
| Dec | 335 | 638 | 593 | 439 | 389 |
1/2026 to date: 284
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|