|
| 5M0 | 4.90 |
|
0R1 | 5.40 |
|
71J | 5.49 |
| 08A | 5.50 |
|
| |
|
| |
| |
|
| FAI | 7.95 |
|
IYS | 7.97 |
|
KSM | 10.50 |
| |
|
| JTC | 5.25 |
|
A39 | 6.15 |
|
E25 | 6.20 |
| E95 | 6.62 |
|
CMR | 6.89 |
|
PAN | 6.95 |
| IGM | 6.99 |
|
| |
|
| |
| |
|
| ELD | 4.40 |
|
5M1 | 4.80 |
|
CVK | 5.00 |
| RUE | 5.40 |
|
FSM | 5.44 |
|
| |
| |
|
| C80 | 5.31 |
|
O05 | 5.49 |
|
LSN | 5.50 |
| O09 | 5.95 |
|
O42 | 6.00 |
|
CXL | 6.20 |
| SDM | 6.35 |
|
LPC | 6.38 |
|
SZP | 6.45 |
| SBD | 6.52 |
|
1O2 | 6.53 |
|
TRM | 6.56 |
| JAQ | 6.59 |
|
IYK | 6.75 |
|
VCB | 6.75 |
| |
|
| EGE | 5.48 |
|
C24 | 5.75 |
|
PUB | 5.99 |
| EIK | 6.40 |
|
| |
|
| |
| |
|
| No Great Deals |
| |
|
| EVY | 5.85 |
|
| |
|
| |
| |
| District of Columbia | $9.04 |
|
| No Great Deals |
| |
|
| FPY | 5.73 |
|
X35 | 5.74 |
|
X06 | 5.89 |
| OBE | 5.99 |
|
X01 | 6.01 |
|
TIX | 6.47 |
| |
|
| 2J3 | 4.99 |
|
RVJ | 5.25 |
|
CVC | 5.75 |
| MGR | 5.80 |
|
LGC | 5.85 |
|
| |
| |
|
| JRF | 8.83 |
|
| |
|
| |
| |
|
| GNG | 6.03 |
|
U01 | 6.10 |
|
S68 | 6.50 |
| MYL | 6.65 |
|
S78 | 6.83 |
|
| |
| |
|
|
| C75 | 4.99 |
|
TAZ | 5.00 |
|
| |
| |
|
| RZL | 5.17 |
|
DCY | 5.30 |
|
MIE | 5.40 |
| SER | 5.65 |
|
| |
|
| |
| |
|
| AXA | 4.70 |
|
RDK | 4.75 |
|
VTI | 5.20 |
| EOK | 5.50 |
|
CKP | 5.75 |
|
| |
| |
|
| 1K9 | 5.10 |
|
PPF | 5.10 |
|
HLC | 5.50 |
| K81 | 5.50 |
|
K82 | 5.60 |
|
M66 | 6.00 |
| SLN | 6.00 |
|
| |
|
| |
| |
|
| I93 | 4.95 |
|
1A6 | 5.05 |
|
6I2 | 5.10 |
| 6I2 | 5.10 |
|
TWT | 5.91 |
|
SYM | 5.95 |
| |
|
| APS | 5.81 |
|
2R1 | 6.01 |
|
| |
| |
|
| 59B | 5.48 |
|
0B1 | 5.95 |
|
HUL | 6.45 |
| |
|
| W00 | 5.90 |
|
| |
|
| |
| |
|
| 0B5 | 4.90 |
|
| |
|
| |
| |
|
| IRS | 4.81 |
|
6D6 | 5.30 |
|
77G | 5.30 |
| TEW | 5.46 |
|
MBL | 5.47 |
|
GDW | 5.50 |
| IKW | 5.50 |
|
83D | 5.80 |
|
SLH | 5.80 |
| |
|
| TWM | 4.50 |
|
3N8 | 4.85 |
|
GHW | 4.87 |
| HCD | 4.95 |
|
HZX | 4.99 |
|
HCO | 5.25 |
| FKA | 5.45 |
|
OTG | 5.75 |
|
| |
| |
|
| 04M | 4.45 |
|
MPE | 5.10 |
|
87I | 5.73 |
| |
|
|
| H19 | 4.85 |
|
EOS | 5.06 |
|
TKX | 5.12 |
| 8WC | 5.20 |
|
MO3 | 5.30 |
|
| |
| |
|
| RPX | 5.20 |
|
97M | 5.38 |
|
M75 | 5.50 |
| SBX | 5.50 |
|
SBX | 5.50 |
|
RVF | 6.15 |
| GPI | 6.50 |
|
S59 | 6.50 |
|
| |
| |
|
| IML | 4.73 |
|
BFF | 5.20 |
|
LXN | 5.25 |
| BUB | 5.39 |
|
0C4 | 5.50 |
|
AUH | 5.55 |
| AHQ | 5.75 |
|
| |
|
| |
| |
|
| LOL | 5.50 |
|
05U | 5.83 |
|
LWL | 6.20 |
| HTH | 6.54 |
|
BTY | 6.56 |
|
CXP | 6.85 |
| 0L7 | 7.34 |
|
HND | 7.34 |
|
| |
| |
|
| No Great Deals |
| |
|
| 26N | 5.98 |
|
47N | 6.30 |
|
| |
| |
|
| N19 | 5.45 |
|
SVC | 5.52 |
|
LRU | 5.99 |
| ROW | 5.99 |
|
ONM | 6.10 |
|
| |
| |
|
| CZG | 5.10 |
|
FZY | 5.60 |
|
20N | 5.75 |
| 4B6 | 5.95 |
|
BQR | 6.49 |
|
HWV | 6.51 |
| |
|
| IXA | 5.52 |
|
W88 | 5.65 |
|
CPC | 5.75 |
| PMZ | 5.85 |
|
JNX | 5.96 |
|
RCZ | 6.00 |
| |
|
| 08D | 3.90 |
|
HZE | 4.55 |
|
46D | 4.87 |
| K74 | 4.98 |
|
51D | 5.25 |
|
| |
| |
|
| VNW | 5.23 |
|
I67 | 5.86 |
|
I23 | 5.95 |
| |
|
| F10 | 4.95 |
|
H71 | 4.99 |
|
4O5 | 5.20 |
| H76 | 5.20 |
|
17K | 5.25 |
|
3O3 | 6.00 |
| CHK | 6.00 |
|
| |
|
| |
| |
|
| LKV | 6.10 |
|
4S1 | 6.70 |
|
2S6 | 6.75 |
| AST | 6.79 |
|
RBG | 6.79 |
|
| |
| |
|
|
| LHV | 5.45 |
|
3G9 | 5.70 |
|
9G8 | 6.39 |
| BFD | 6.64 |
|
| |
|
| |
| |
|
| 08R | 5.40 |
|
| |
|
| |
| |
|
| 1DS | 5.25 |
|
6J4 | 5.70 |
|
| |
| |
|
| 1D1 | 4.81 |
|
6V5 | 5.50 |
|
1D8 | 5.86 |
| AGZ | 5.87 |
|
| |
|
| |
| |
|
| M08 | 4.85 |
|
M93 | 4.90 |
|
6A4 | 5.25 |
| 0A3 | 5.65 |
|
1A3 | 5.75 |
|
MRC | 5.98 |
| |
|
| CDS | 4.57 |
|
ORG | 4.60 |
|
ORG | 4.60 |
| T20 | 4.60 |
|
E42 | 4.69 |
|
F53 | 4.75 |
| LIU | 4.80 |
|
F00 | 4.91 |
|
LHB | 4.99 |
| 23R | 5.10 |
|
RFG | 5.10 |
|
HPY | 5.20 |
| HPY | 5.20 |
|
SOA | 5.25 |
|
BYY | 5.30 |
| 9F9 | 5.50 |
|
ONY | 5.50 |
|
BWD | 5.60 |
| EBG | 5.72 |
|
EBG | 5.72 |
|
SWW | 5.89 |
| AQO | 5.95 |
|
| |
|
| |
| |
|
| 74V | 5.70 |
|
DTA | 6.25 |
|
BCE | 6.50 |
| U96 | 6.50 |
|
| |
|
| |
| |
|
| No Great Deals |
| |
|
| W78 | 5.39 |
|
8W2 | 5.65 |
|
EZF | 6.09 |
| W75 | 6.10 |
|
| |
|
| |
| |
|
| 2S8 | 6.00 |
|
1S5 | 6.37 |
|
OKH | 6.60 |
| |
|
| 79D | 5.15 |
|
12V | 5.50 |
|
MPG | 5.68 |
| |
|
| ISW | 4.80 |
|
OCQ | 5.45 |
|
57C | 5.49 |
| D25 | 5.49 |
|
PDC | 5.58 |
|
| |
| |
|
| PNA | 5.60 |
|
COD | 5.88 |
|
CPR | 6.20 |
| EVW | 6.40 |
|
| |
|
| |
| |
|