![]() |
![]() |
| ||
495 users online
![]() |
Kentucky | ||||
---|---|---|---|---|
5M9 | GDA | Marion | Marion-Crittenden County James C Johnson Regional Airport | |
New York | ||||
92NK | 2N4 | Moravia | Owasco Airfield | |
Texas | ||||
6TS3 | X65 | Dorchester | TXAerosport Aerodrome | |
7TS0 | 70T | Rhome | Fairview Airport | |
Wisconsin | ||||
WI23 | 23W | Cornucopia | Cornucopia Field Airport |
The above table lists only those identifiers that changed in the last 56 days. For a comprehensive list covering changes since 1995, click here (very long list, over 100k, may take a while.) |
![]() | |
Copyright © AirNav, LLC. All rights reserved. | Privacy Policy Contact |