| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 193 | 222 | 261 | 253 | 441 | 463 |
Feb | 201 | 189 | 266 | 303 | 432 | 419 |
Mar | 223 | 268 | 250 | 344 | 430 | 517 |
Apr | 217 | 337 | 291 | 252 | 412 | 1055 |
May | 230 | 274 | 277 | 873 | 348 | 2475 |
Jun | 270 | 198 | 301 | 223 | 431 | 18569 |
Jul | 305 | 281 | 546 | 486 | 486 | 15637 |
Aug | 235 | 260 | 188 | 782 | 457 | 12941 |
Sep | 941 | 316 | 235 | 489 | 443 | 546 |
Oct | 1304 | 207 | 198 | 501 | 455 | 492 |
Nov | 580 | 205 | 174 | 309 | 392 | |
Dec | 258 | 392 | 196 | 439 | 443 | |
11/2024 to date: 402
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|