| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 7382 | 5050 | 4905 | 5032 | 5518 | 6217 |
Feb | 6397 | 5204 | 4873 | 4364 | 4957 | 5727 |
Mar | 5653 | 6709 | 5383 | 5213 | 5808 | 5314 |
Apr | 5839 | 5071 | 5226 | 5045 | 4745 | 4307 |
May | 5042 | 3885 | 5261 | 4846 | 4274 | 3935 |
Jun | 4856 | 4999 | 5095 | 3883 | 4039 | 3960 |
Jul | 5099 | 4203 | 5056 | 4833 | 4474 | 4900 |
Aug | 4683 | 4871 | 4696 | 4594 | 4691 | 4808 |
Sep | 4696 | 4933 | 5180 | 4564 | 4309 | 4397 |
Oct | 4831 | 4900 | 5351 | 4399 | 5069 | 5039 |
Nov | 4487 | 4457 | 4483 | 4179 | 5044 | 4907 |
Dec | 4846 | 4629 | 4722 | 4622 | 4913 | |
12/2024 to date: 3107
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|