| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 283 | 416 | 610 | 535 | 628 |
| Feb | 229 | 429 | 658 | 521 | 469 |
| Mar | 297 | 439 | 682 | 477 | 562 |
| Apr | 324 | 483 | 863 | 491 | 618 |
| May | 407 | 624 | 562 | 568 | 706 |
| Jun | 382 | 395 | 622 | 616 | 639 |
| Jul | 387 | 615 | 629 | 531 | 422 |
| Aug | 359 | 644 | 649 | 558 | 582 |
| Sep | 354 | 544 | 583 | 591 | 717 |
| Oct | 267 | 597 | 546 | 590 | 462 |
| Nov | 307 | 610 | 479 | 547 | 427 |
| Dec | 257 | 550 | 490 | 389 | 419 |
1/2026 to date: 356
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|