| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 729 | 811 | 857 | 912 | 1058 | 1084 |
Feb | 877 | 705 | 813 | 796 | 1006 | 943 |
Mar | 757 | 707 | 790 | 851 | 1133 | 928 |
Apr | 690 | 564 | 685 | 905 | 950 | 945 |
May | 757 | 680 | 740 | 994 | 871 | 983 |
Jun | 901 | 727 | 868 | 747 | 1129 | 1095 |
Jul | 937 | 748 | 965 | 1120 | 1003 | 1145 |
Aug | 795 | 718 | 674 | 1065 | 972 | 1181 |
Sep | 659 | 843 | 733 | 962 | 937 | 976 |
Oct | 791 | 707 | 695 | 1120 | 902 | 1071 |
Nov | 741 | 718 | 579 | 849 | 881 | 977 |
Dec | 839 | 720 | 854 | 1025 | 905 | |
12/2024 to date: 641
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|