| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 304 | 447 | 652 | 660 | 701 | 496 |
Feb | 350 | 545 | 435 | 434 | 666 | 483 |
Mar | 364 | 424 | 648 | 477 | 612 | 587 |
Apr | 330 | 686 | 564 | 490 | 657 | 603 |
May | 396 | 461 | 1213 | 607 | 634 | 658 |
Jun | 508 | 570 | 858 | 565 | 2598 | 684 |
Jul | 449 | 857 | 939 | 1140 | 907 | 708 |
Aug | 14367 | 661 | 786 | 1027 | 937 | 758 |
Sep | 834 | 773 | 651 | 627 | 815 | 700 |
Oct | 613 | 1059 | 848 | 958 | 716 | 787 |
Nov | 668 | 845 | 428 | 691 | 539 | |
Dec | 500 | 566 | 386 | 575 | 527 | |
11/2024 to date: 501
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|