| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 591 | 583 | 934 | 822 | 1076 |
| Feb | 619 | 617 | 1037 | 832 | 917 |
| Mar | 660 | 691 | 972 | 794 | 1041 |
| Apr | 607 | 664 | 835 | 804 | 1083 |
| May | 680 | 749 | 760 | 856 | 1073 |
| Jun | 664 | 572 | 924 | 996 | 1020 |
| Jul | 695 | 811 | 890 | 1072 | 895 |
| Aug | 648 | 938 | 988 | 1067 | 1013 |
| Sep | 596 | 924 | 840 | 1138 | 1265 |
| Oct | 579 | 1037 | 821 | 1108 | 891 |
| Nov | 552 | 622 | 761 | 848 | 768 |
| Dec | 489 | 765 | 793 | 722 | 732 |
1/2026 to date: 473
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|