| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 3451 | 4377 | 4392 | 3379 | 3087 | 3368 |
Feb | 2990 | 3517 | 2780 | 3264 | 3129 | 2790 |
Mar | 3256 | 3002 | 3055 | 3564 | 3671 | 3024 |
Apr | 3946 | 2827 | 3092 | 3264 | 3061 | 3521 |
May | 4022 | 2630 | 2941 | 3498 | 2928 | 3547 |
Jun | 3329 | 2567 | 3224 | 2908 | 3188 | 3095 |
Jul | 3144 | 2688 | 3054 | 3409 | 2874 | 3088 |
Aug | 3247 | 2834 | 2669 | 2919 | 3156 | 3406 |
Sep | 3325 | 3200 | 2932 | 2867 | 2907 | 3540 |
Oct | 4438 | 2978 | 3175 | 2964 | 2812 | 3017 |
Nov | 5631 | 2965 | 2860 | 3075 | 2715 | |
Dec | 6017 | 3527 | 2868 | 2965 | 3270 | |
11/2024 to date: 2654
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|