| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 631 | 793 | 707 | 694 | 805 |
| Feb | 690 | 857 | 756 | 732 | 710 |
| Mar | 684 | 764 | 726 | 707 | 818 |
| Apr | 787 | 947 | 694 | 789 | 885 |
| May | 1212 | 1214 | 539 | 794 | 854 |
| Jun | 647 | 1335 | 688 | 875 | 922 |
| Jul | 653 | 1192 | 749 | 764 | 692 |
| Aug | 676 | 979 | 829 | 818 | 881 |
| Sep | 813 | 829 | 776 | 830 | 969 |
| Oct | 722 | 991 | 849 | 867 | 731 |
| Nov | 654 | 642 | 755 | 812 | 690 |
| Dec | 640 | 658 | 678 | 545 | 664 |
1/2026 to date: 353
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|