| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 2224 | 2787 | 2430 | 2733 | 2758 |
| Feb | 2161 | 1998 | 2431 | 2421 | 2397 |
| Mar | 2460 | 2323 | 2488 | 2392 | 2810 |
| Apr | 2302 | 2234 | 2391 | 2413 | 3118 |
| May | 2206 | 2351 | 2418 | 2873 | 3658 |
| Jun | 2064 | 1961 | 2178 | 2484 | 3642 |
| Jul | 2131 | 2300 | 2229 | 2301 | 3221 |
| Aug | 2248 | 2616 | 2391 | 2269 | 3109 |
| Sep | 2236 | 2134 | 2371 | 2322 | 3314 |
| Oct | 2317 | 2288 | 2398 | 2630 | 3292 |
| Nov | 2212 | 2167 | 2222 | 2683 | 3388 |
| Dec | 2242 | 2516 | 2272 | 2233 | 3462 |
1/2026 to date: 488
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|