| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 9422 | 8170 | 7453 | 3159 | 791 | 832 |
Feb | 7544 | 9025 | 7066 | 5600 | 778 | 687 |
Mar | 9649 | 8053 | 4369 | 4101 | 796 | 769 |
Apr | 12858 | 4644 | 4127 | 3622 | 732 | 730 |
May | 6033 | 1476 | 3133 | 3911 | 623 | 770 |
Jun | 8252 | 1981 | 5154 | 6002 | 767 | 859 |
Jul | 11456 | 5117 | 6589 | 7852 | 703 | 800 |
Aug | 12303 | 2373 | 5532 | 7750 | 800 | 899 |
Sep | 9072 | 4340 | 7180 | 1179 | 726 | 880 |
Oct | 7432 | 9486 | 8145 | 894 | 732 | 899 |
Nov | 6952 | 3531 | 7044 | 712 | 711 | |
Dec | 8294 | 3057 | 9742 | 668 | 700 | |
11/2024 to date: 700
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|