| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 7553 | 6807 | 6225 | 6212 | 4688 | 5521 |
Feb | 5901 | 6178 | 5638 | 5255 | 4425 | 3955 |
Mar | 5888 | 6193 | 6354 | 5267 | 4967 | 4451 |
Apr | 5357 | 6407 | 5341 | 5178 | 4585 | 4573 |
May | 5706 | 5772 | 5077 | 4917 | 4135 | 4601 |
Jun | 5731 | 4104 | 5520 | 4391 | 4133 | 4194 |
Jul | 5403 | 4482 | 5402 | 4976 | 4280 | 4816 |
Aug | 6028 | 5422 | 5311 | 5226 | 4069 | 4938 |
Sep | 5630 | 5795 | 5000 | 4357 | 3864 | 4315 |
Oct | 6747 | 5644 | 5288 | 4539 | 4001 | 4561 |
Nov | 7288 | 6114 | 5081 | 5041 | 4065 | |
Dec | 7415 | 6398 | 5653 | 11580 | 4703 | |
11/2024 to date: 3621
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|