| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 598 | 722 | 708 | 727 | 843 |
| Feb | 522 | 679 | 759 | 660 | 734 |
| Mar | 531 | 798 | 756 | 715 | 998 |
| Apr | 613 | 673 | 713 | 758 | 1000 |
| May | 728 | 775 | 664 | 843 | 1201 |
| Jun | 781 | 705 | 785 | 973 | 1235 |
| Jul | 828 | 960 | 871 | 886 | 886 |
| Aug | 761 | 1095 | 919 | 937 | 1063 |
| Sep | 882 | 947 | 853 | 864 | 1103 |
| Oct | 665 | 935 | 863 | 791 | 917 |
| Nov | 627 | 672 | 750 | 810 | 824 |
| Dec | 526 | 966 | 719 | 620 | 796 |
1/2026 to date: 751
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|