| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 6328 | 5366 | 5614 | 5757 | 5613 | 4228 |
Feb | 5523 | 5694 | 4512 | 3893 | 3761 | 4375 |
Mar | 5360 | 5370 | 4959 | 4249 | 4769 | 3778 |
Apr | 5328 | 6005 | 4821 | 4441 | 3317 | 3467 |
May | 5294 | 4681 | 4609 | 4574 | 3514 | 3618 |
Jun | 4758 | 3984 | 3906 | 3934 | 3550 | 5200 |
Jul | 4803 | 4410 | 4485 | 4424 | 3527 | 3487 |
Aug | 5313 | 5300 | 4745 | 4026 | 3636 | 3537 |
Sep | 5207 | 5411 | 3913 | 3600 | 3438 | 3838 |
Oct | 5441 | 4863 | 4935 | 3832 | 3417 | 4443 |
Nov | 4852 | 4979 | 3796 | 3411 | 3652 | 7154 |
Dec | 6107 | 5023 | 4204 | 3924 | 3950 | |
12/2024 to date: 3481
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|