| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 804 | 1217 | 993 | 1110 | 1279 |
| Feb | 755 | 1146 | 1042 | 1037 | 1060 |
| Mar | 854 | 1007 | 1158 | 1004 | 1230 |
| Apr | 830 | 916 | 1037 | 1161 | 1243 |
| May | 853 | 1032 | 1006 | 1075 | 1139 |
| Jun | 858 | 954 | 1106 | 1265 | 1356 |
| Jul | 841 | 1152 | 1229 | 1139 | 1222 |
| Aug | 891 | 1240 | 1204 | 1179 | 1370 |
| Sep | 916 | 1205 | 1134 | 1063 | 1355 |
| Oct | 963 | 1130 | 1258 | 1078 | 1202 |
| Nov | 792 | 1079 | 1091 | 1098 | 1141 |
| Dec | 859 | 1027 | 1017 | 990 | 1007 |
1/2026 to date: 1046
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|