| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 4047 | 3766 | 3456 | 3478 | 4397 |
| Feb | 3797 | 3740 | 3385 | 3132 | 3375 |
| Mar | 4174 | 3941 | 3826 | 3192 | 3763 |
| Apr | 3759 | 3901 | 3600 | 3414 | 4230 |
| May | 3927 | 4187 | 3274 | 3211 | 4200 |
| Jun | 3802 | 3366 | 3273 | 3093 | 4371 |
| Jul | 3700 | 3711 | 3163 | 3235 | 4300 |
| Aug | 3790 | 3749 | 4255 | 3310 | 5453 |
| Sep | 3567 | 3385 | 3323 | 3245 | 5585 |
| Oct | 3724 | 3606 | 3537 | 3743 | 6233 |
| Nov | 3499 | 3180 | 3398 | 3278 | 6088 |
| Dec | 3883 | 3415 | 3028 | 3280 | 6068 |
1/2026 to date: 2768
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|