| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 3242 | 4040 | 4266 | 3828 | 3879 |
| Feb | 2936 | 3495 | 3660 | 3441 | 3872 |
| Mar | 3050 | 4001 | 3951 | 3722 | 4537 |
| Apr | 3159 | 4661 | 3491 | 3625 | 4820 |
| May | 2987 | 4526 | 3491 | 3815 | 5429 |
| Jun | 3354 | 3951 | 3741 | 3573 | 4683 |
| Jul | 3418 | 3685 | 3371 | 3518 | 4363 |
| Aug | 3203 | 3873 | 3383 | 3969 | 5188 |
| Sep | 3961 | 3877 | 3936 | 4178 | 5660 |
| Oct | 3715 | 3788 | 3451 | 4341 | 5215 |
| Nov | 3672 | 3796 | 3372 | 4064 | 5963 |
| Dec | 3465 | 3962 | 3442 | 4364 | 6649 |
1/2026 to date: 337
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|