| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 473 | 591 | 760 | 917 | 940 |
| Feb | 407 | 541 | 710 | 741 | 802 |
| Mar | 490 | 686 | 794 | 905 | 1037 |
| Apr | 552 | 708 | 737 | 797 | 931 |
| May | 539 | 679 | 672 | 830 | 940 |
| Jun | 475 | 491 | 749 | 993 | 1099 |
| Jul | 509 | 827 | 785 | 963 | 841 |
| Aug | 480 | 847 | 799 | 1008 | 836 |
| Sep | 477 | 822 | 796 | 870 | 930 |
| Oct | 474 | 847 | 735 | 931 | 678 |
| Nov | 477 | 716 | 753 | 918 | 632 |
| Dec | 432 | 723 | 779 | 694 | 672 |
1/2026 to date: 609
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|