| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 863 | 857 | 754 | 41455 | 37691 | 40349 |
Feb | 766 | 732 | 668 | 28537 | 37414 | 39983 |
Mar | 877 | 699 | 713 | 38714 | 42985 | 39066 |
Apr | 872 | 628 | 723 | 38839 | 30763 | 41508 |
May | 862 | 789 | 747 | 30786 | 41668 | 37270 |
Jun | 875 | 816 | 832 | 40442 | 40850 | 32065 |
Jul | 905 | 827 | 788 | 42186 | 42966 | 1211 |
Aug | 886 | 838 | 717 | 38747 | 42677 | 1316 |
Sep | 828 | 914 | 716 | 41206 | 41180 | 1330 |
Oct | 953 | 865 | 12150 | 42988 | 34074 | 1407 |
Nov | 785 | 771 | 37292 | 37661 | 36648 | 1264 |
Dec | 690 | 720 | 42495 | 36966 | 40904 | |
12/2024 to date: 811
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
|