| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 591 | 574 | 677 | 679 | 848 |
| Feb | 564 | 665 | 678 | 637 | 705 |
| Mar | 423 | 526 | 804 | 739 | 883 |
| Apr | 717 | 557 | 709 | 750 | 790 |
| May | 533 | 852 | 665 | 738 | 806 |
| Jun | 583 | 411 | 670 | 853 | 805 |
| Jul | 523 | 667 | 677 | 775 | 586 |
| Aug | 412 | 1548 | 771 | 803 | 765 |
| Sep | 483 | 716 | 715 | 729 | 905 |
| Oct | 453 | 790 | 692 | 864 | 703 |
| Nov | 451 | 493 | 687 | 768 | 656 |
| Dec | 470 | 676 | 658 | 588 | 579 |
1/2026 to date: 150
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|