FAA INFORMATION EFFECTIVE 10 APRIL 2008
Location
| FAA Identifier: | IDG |
| Lat/Long: | 42-19-57.3520N / 095-26-41.5960W 42-19.955867N / 095-26.693267W 42.3325978 / -95.4448878 (estimated) |
| Elevation: | 1245 ft. / 379.5 m (surveyed) |
| Variation: | 06E (1980) |
| From city: | 2 miles SE of IDA GROVE, IA |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 51445 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1960 |
| Sectional chart: | OMAHA |
| Control tower: | no |
| ARTCC: | MINNEAPOLIS CENTER |
| FSS: | FORT DODGE FLIGHT SERVICE STATION |
| NOTAMs facility: | FOD (NOTAM-D service available) |
| Attendance: | ON CALL |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN FOR LIRL RY 12/30 KEY CTAF 7 TIMES FOR MED INTST ONLY. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3 at SLB (18 nm NE): | 118.525 (712-732-2301) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| SUXr082/39.0 | | SIOUX CITY VORTAC | | 116.50 | | 09E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| MAPLETON | | 055/18.0 | | 335 | | 05E | | MEY | -- . -.-- |
| STORM LAKE | | 205/18.4 | | 434 | | 04E | | SLB | ... .-.. -... |
| SAC CITY | | 258/20.7 | | 356 | | 04E | | SKI | ... -.- .. |
| DENISON | | 348/21.1 | | 350 | | 04E | | DNS | -.. -. ... |
| PILOT ROCK | | 164/24.4 | | 423 | | 05E | | CKP | -.-. -.- .--. |
| CARROLL | | 296/34.0 | | 397 | | 04E | | CIN | -.-. .. -. |
Airport Services
| Fuel available: | 100LL FOR FUEL BTN 0800-1700 CALL (712) 364-2428 (CITY HALL) AFT 1700 CALL (712) 364-3146 (SHERIFF'S OFFICE). |
| Parking: | hangars and tiedowns |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 12/30
| Dimensions: | 3172 x 50 ft. / 967 x 15 m |
| Surface: | asphalt, in good condition |
| Runway edge lights: | low intensity |
| RUNWAY 12 | | RUNWAY 30 |
| Latitude: | 42-20.093500N | | 42-19.818833N |
| Longitude: | 095-26.992167W | | 095-26.393667W |
| Elevation: | 1236.0 ft. | | 1245.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 116 magnetic, 122 true | | 296 magnetic, 302 true |
| Displaced threshold: | 350 ft. | | 290 ft. |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Obstructions: | 37 ft. trees, 200 ft. from runway, 110 ft. left of centerline RWY 12 APCH SLOPE 14:1 TO DSPLCD THLD. | | 22 ft. road, 200 ft. from runway APCH SLOPE 22:1 TO DSPLCD THLD. |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF IDA GROVE 301 MAIN STREET IDA GROVE, IA 51445 Phone 712-364-2428 |
| Manager: | DIANE ALBORN 301 MAIN STREET IDA GROVE, IA 51445 Phone 712-364-2428 CITY CLERK. |
Airport Operational Statistics
| Aircraft based on the field: | | 5 | | Single engine airplanes: | | 1 | | Multi engine airplanes: | | 2 | | Ultralights: | | 2 |
| |  | |
| Aircraft operations: avg 33/week * | | 59% | local general aviation | | 29% | transient general aviation | | 12% | air taxi | | * for 12-month period ending 18 September 2005 | |
Additional Remarks
| - | 600 FT MODEL AIRPLANE RY LCTD 1/2 MI NORTH OF ARPT; DO NOT MISTAKE FOR ARPT RY. |
Instrument Procedures
There are no published instrument procedures at KIDG.
Some nearby airports with instrument procedures:
KMEY - James G. Whiting Memorial Field Airport (18 nm SW)
KSLB - Storm Lake Municipal Airport (18 nm NE)
KSKI - Sac City Municipal Airport (21 nm E)
KDNS - Denison Municipal Airport (21 nm S)
KCKP - Cherokee County Regional Airport (24 nm N)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 16-May-2008
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 05:27 | | 10:27 |
| Sunrise | | 05:59 | | 10:59 |
| Sunset | | 20:37 | | 01:37 |
| Evening civil twilight | | 21:09 | | 02:09 |
|
| Current date and time |
| Zulu (UTC) | 16-May-2008 16:02:08 |
| Local (UTC-5) | 16-May-2008 11:02:08 |
|
| METAR |
KSLB 19nm NE | 161555Z AUTO 31014G21KT 10SM CLR 23/00 A2997 RMK AO2
|
KDNS 22nm S | 161555Z AUTO 27010KT 10SM CLR 21/07 A3001 RMK AO2
|
KCKP 24nm N | 161555Z AUTO 31009G16KT 10SM CLR 21/01 A2997 RMK AO2
|
KCIN 35nm SE | 161555Z AUTO 29009G15KT 10SM CLR 22/07 A2998 RMK AO2
|
|
| TAF |
KSUX 42nm W | 161123Z 161212 31006KT P6SM SKC FM1700 30012KT P6SM SKC FM1900 30017G27KT P6SM FEW100 FM0100 28011KT P6SM FEW080 FM0900 33007KT P6SM SCT080
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|