FAA INFORMATION EFFECTIVE 12 JUNE 2025
Location
FAA Identifier: | CDN |
Lat/Long: | 34-17-00.9340N 080-33-53.4790W 34-17.015567N 080-33.891317W 34.2835928,-80.5648553 (estimated) |
Elevation: | 302.5 ft. / 92.2 m (surveyed) |
Variation: | 05W (1985) |
From city: | 3 miles NE of CAMDEN, SC |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 29020 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 11/1937 |
Control tower: | no |
ARTCC: | JACKSONVILLE CENTER |
FSS: | ANDERSON FLIGHT SERVICE STATION |
NOTAMs facility: | AND (NOTAM-D service available) |
Attendance: | MON-FRI 0800-1800, ALL SAT-SUN 0800-1700 FOR AFT HRS SVC CALL 803-713-4655. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | DUSK-DAWN. MIRL RWY 06/24 PRESET LOW INTST; TO INCR INTST AND ACTVT REIL RWY 06 & 24; PAPI RWY 06 & 24 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 123.0 |
WX AWOS-3PT: | 119.975 (803-424-1979) |
SHAW APPROACH: | 125.4 [1200-0400Z++ MON-SUN; 1500-2300Z++ HOLS.] |
SHAW DEPARTURE: | 125.4 [1200-0400Z++ MON-SUN; 1500-2300Z++ HOLS.] |
- APCH/DEP SVC PRVDD BY JACKSONVILLE ARTCC ON FREQS 124.7/269.55 (COLUMBIA RCAG) WHEN SHAW APCH CTL CLSD.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
MMTr037/24.6 | | MC ENTIRE VORTAC | | 113.20 | | 08W |
CTFr216/26.3 | | CHESTERFIELD VOR/DME | | 114.55 | | 03W |
CAEr046/35.3 | | COLUMBIA VORTAC | | 114.70 | | 02W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
SUMTER | | 337/20.3 | | 252 | | 07W | | SMS | ... -- ... |
HARTSVILLE | | 259/23.3 | | 341 | | 07W | | HVS | .... ...- ... |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | LOW |
Bulk oxygen: | NONE |
Runway Information
Runway 6/24
Dimensions: | 5000 x 100 ft. / 1524 x 30 m |
Surface: | asphalt, in excellent condition |
Weight bearing capacity: | PCN 19 /F/C/X/T | Single wheel: | 51.0 | Double wheel: | 70.0 | Double tandem: | 131.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 6 | | RUNWAY 24 |
Latitude: | 34-16.751380N | | 34-17.261910N |
Longitude: | 080-34.282868W | | 080-33.503073W |
Elevation: | 286.3 ft. | | 296.3 ft. |
Traffic pattern: | left | | left |
Runway heading: | 057 magnetic, 052 true | | 237 magnetic, 232 true |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | none | | 27 ft. pole, 1024 ft. from runway, 153 ft. left of centerline, 30:1 slope to clear |
Runway 14/32
Dimensions: | 2998 x 100 ft. / 914 x 30 m |
Surface: | asphalt, in fair condition |
Weight bearing capacity: | Single wheel: | 30.0 | Double wheel: | 55.0 | Double tandem: | 90.0 |
|
| RUNWAY 14 | | RUNWAY 32 |
Latitude: | 34-17.204378N | | 34-16.856468N |
Longitude: | 080-34.100047W | | 080-33.676975W |
Elevation: | 298.2 ft. | | 299.8 ft. |
Traffic pattern: | left | | left |
Runway heading: | 140 magnetic, 135 true | | 320 magnetic, 315 true |
Markings: | basic, in good condition | | basic, in good condition |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 43 ft. tree, 581 ft. from runway, 139 ft. right of centerline, 8:1 slope to clear | | 78 ft. tree, 1624 ft. from runway, 184 ft. right of centerline, 18:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | KERSHAW COUNTY COURTHOUSE, ROOM 202 CAMDEN, SC 29020 Phone 803-425-1500 |
Manager: | MR. GERALD BLANCHARD 2203 AIRLINE DRIVE CAMDEN, SC 29020 Phone 803-729-0925 |
Additional Remarks
- | FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 12 June 2025 at 0901Z to 10 July 2025 at 0900z.
IAPs - Instrument Approach Procedures |
RNAV (GPS) RWY 06 | |
download (248KB) |
RNAV (GPS) RWY 24 | |
download (210KB) |
VOR/DME-A | |
download (181KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (356KB) |
Other nearby airports with instrument procedures:
KSSC - Shaw Air Force Base (19 nm S)
KSMS - Sumter Airport (20 nm SE)
KHVS - Hartsville Regional Airport (23 nm E)
KMMT - Mc Entire Joint National Guard Base (25 nm SW)
KFDW - Fairfield County Airport (27 nm W)
|
|

Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Bruce Sorensen
Photo taken 26-Feb-2017
looking northeast.
Do you have a better or more recent aerial photo of Woodward Field Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 03-Jul-2025
| | Local (UTC-4) | | Zulu (UTC) |
Morning civil twilight | | 05:47 | | 09:47 |
Sunrise | | 06:16 | | 10:16 |
Sunset | | 20:37 | | 00:37 |
Evening civil twilight | | 21:06 | | 01:06 |
|
Current date and time |
Zulu (UTC) | 03-Jul-2025 06:44:05 |
Local (UTC-4) | 03-Jul-2025 02:44:05 |
|
METAR |
KCDN | 030635Z AUTO 34004KT 10SM CLR 22/22 A2992 RMK AO2
|
KSSC 20nm S | 030555Z AUTO 00000KT 10SM FEW095 24/23 A2989 RMK AO2 DZB0455E00 SLP121 P0000 60014 T02420233 10280 20233 57018 $
|
|
TAF |
KSSC 20nm S | 030315Z 0303/0405 22009KT 9999 VCTS SCT050CB BKN140 QNH2988INS TEMPO 0303/0306 32012G20KT 8000 -TSRA BKN040CB BECMG 0306/0307 23006KT 6000 BR BKN006 QNH2990INS TEMPO 0308/0312 3200 BR BKN002 BECMG 0312/0313 03006KT 9999 NSW BKN010 QNH2992INS BECMG 0313/0314 04006KT 9999 SCT012 QNH2990INS BECMG 0318/0319 05006KT 9999 SCT040 BKN250 QNH2988INS BECMG 0400/0401 16006KT 9999 SCT250 QNH2991INS TX34/0320Z TN23/0310Z
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|