FAA INFORMATION EFFECTIVE 31 OCTOBER 2024
Location
FAA Identifier: | BOS |
Lat/Long: | 42-21-46.6000N 071-00-23.0000W 42-21.776667N 071-00.383333W 42.3629444,-71.0063889 (estimated) |
Elevation: | 19.1 ft. / 5.8 m (surveyed) |
Variation: | 15W (2020) |
From city: | 1 mile E of BOSTON, MA |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 02128 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 04/1940 |
Control tower: | yes |
ARTCC: | BOSTON CENTER |
FSS: | BRIDGEPORT FLIGHT SERVICE STATION |
NOTAMs facility: | BOS (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Wind indicator: | lighted |
Segmented circle: | no |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Landing fee: | yes |
Fire and rescue: | ARFF index E |
International operations: | customs landing rights airport |
Airport Communications
UNICOM: | 122.95 |
WX ASOS: | 135.0 (617-567-5762) |
BOSTON GROUND: | 121.75 121.9 |
BOSTON TOWER: | 124.725 ;HELICOPTERS 128.8 ;WEST 132.225 ;EAST 257.8 |
BOSTON APPROACH: | 118.25 ;NORTH 120.6 ;WEST 127.2 ;SOUTH |
BOSTON DEPARTURE: | 133.0 |
CLEARANCE DELIVERY: | 121.65 257.8 |
PRE-TAXI CLEARANCE: | 121.65 |
CLASS B: | 124.1 ;091-269 124.4 ;270-090 |
D-ATIS: | 135.0 ;ARR 135.0 ;DEP |
EMERG: | 121.5 243.0 |
IC: | 120.6 ;WEST |
RAMP CTL: | 134.05 |
WOONS STAR: | 120.6 |
WX ASOS at OWD (13 nm SW): | 119.95 (781-762-4314) |
WX ASOS at BVY (14 nm N): | 119.2 (978-921-5042) |
WX ASOS at BED (14 nm NW): | 124.6 (781-372-5512) |
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
BOS at field | | BOSTON VOR/DME | | 112.70 | | 16W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
PROVINCETOWN | | 313/39.0 | | 389 | | 16W | | PVC | .--. ...- -.-. |
Airport Services
Fuel available: | 100LL JET-A |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 15R/33L
Dimensions: | 10083 x 150 ft. / 3073 x 46 m |
Surface: | asphalt/grooved, in excellent condition |
Weight bearing capacity: | PCN 90 /F/C/W/T | Single wheel: | 120.0 | Double wheel: | 250.0 | Double tandem: | 550.0 | Dual double tandem: | SEE PCN |
|
Runway edge lights: | high intensity |
Operational restrictions: | 0000-0600 RWY 15R PREFERRED FOR TKOF; RWY 33L PREFERRED FOR LNDG. |
| RUNWAY 15R | | RUNWAY 33L |
Latitude: | 42-22.456248N | | 42-21.279047N |
Longitude: | 071-01.073528W | | 070-59.495163W |
Elevation: | 18.9 ft. | | 15.7 ft. |
Traffic pattern: | left | | left |
Runway heading: | 150 magnetic, 135 true | | 330 magnetic, 315 true |
Displaced threshold: | 882 ft. | | no |
Declared distances: | TORA:10083 TODA:10083 ASDA:10083 LDA:9202 | | TORA:10083 TODA:10083 ASDA:10083 LDA:10083 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Runway end identifier lights: | no | | no |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Obstructions: | 62 ft. trees, 3040 ft. from runway, 140 ft. left of centerline, 45:1 slope to clear APCH RATIO 50:1 FROM DSPLCD THR. | | 160 ft. boat, 5075 ft. from runway, 30:1 slope to clear |
Runway 4R/22L
Dimensions: | 10006 x 150 ft. / 3050 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 90 /F/C/W/T | Single wheel: | 120.0 | Double wheel: | 250.0 | Double tandem: | 550.0 | Dual double tandem: | SEE PCN |
|
Runway edge lights: | high intensity |
| RUNWAY 4R | | RUNWAY 22L |
Latitude: | 42-21.063490N | | 42-22.613998N |
Longitude: | 071-00.707633W | | 070-59.957455W |
Elevation: | 18.8 ft. | | 14.5 ft. |
Traffic pattern: | left | | left |
Runway heading: | 035 magnetic, 020 true | | 215 magnetic, 200 true |
Displaced threshold: | 1155 ft. | | 1199 ft. |
Declared distances: | TORA:10006 TODA:10006 ASDA:10006 LDA:8851 | | TORA:10006 TODA:10006 ASDA:10006 LDA:8806 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) UNUSBL BYD 7 DEGS LEFT OF CNTRLN. |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers |
Runway end identifier lights: | no | | no |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, no lights |
Instrument approach: | ILS/DME | | ILS/DME |
Obstructions: | 157 ft. boat, lighted, 1550 ft. from runway, 8:1 slope to clear APCH RATIO 17:1 FROM DSPLCD THR; 43:1 WHEN CHANNEL IS CLEAR. | | 45 ft. boat, 525 ft. from runway, 7:1 slope to clear APCH RATIO 38:1 FROM DSPLCD THR. |
Runway 4L/22R
Dimensions: | 7864 x 150 ft. / 2397 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 90 /F/C/W/T | Single wheel: | 120.0 | Double wheel: | 250.0 | Double tandem: | 550.0 | Dual double tandem: | SEE PCN |
|
Runway edge lights: | high intensity |
| RUNWAY 4L | | RUNWAY 22R |
Latitude: | 42-21.479295N | | 42-22.697932N |
Longitude: | 071-00.860312W | | 071-00.270832W |
Elevation: | 13.9 ft. | | 14.9 ft. |
Traffic pattern: | left | | left |
Runway heading: | 035 magnetic, 020 true | | 215 magnetic, 200 true |
Displaced threshold: | no | | 819 ft. |
Declared distances: | TORA:7864 TODA:7864 ASDA:7864 LDA:7864 | | TORA:7864 TODA:7864 ASDA:7864 LDA:7046 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | touchdown, rollout | | touchdown, rollout |
Runway end identifier lights: | yes | | no |
Centerline lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 161 ft. boat, 3250 ft. from runway, 18:1 slope to clear | | 44 ft. boat, 670 ft. from runway, 10:1 slope to clear APCH RATIO 33:1 FROM DSPLCD THR; 50:1 TO THR WHEN CHANNEL IS CLEAR. |
Runway 9/27
Dimensions: | 7001 x 150 ft. / 2134 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 90 /F/C/W/T | Single wheel: | 120.0 | Double wheel: | 250.0 | Double tandem: | 550.0 | Dual double tandem: | SEE PCN |
|
Runway edge lights: | high intensity |
| RUNWAY 9 | | RUNWAY 27 |
Latitude: | 42-21.345250N | | 42-21.612945N |
Longitude: | 071-00.773645W | | 070-59.262127W |
Elevation: | 16.7 ft. | | 14.8 ft. |
Traffic pattern: | left | | left |
Runway heading: | 092 magnetic, 077 true | | 272 magnetic, 257 true |
Declared distances: | TORA:7001 TODA:7001 ASDA:7001 LDA:7001 | | TORA:7001 TODA:7001 ASDA:7001 LDA:7001 |
Markings: | basic, in good condition | | precision, in good condition |
Visual slope indicator: | | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | touchdown, rollout | | touchdown, rollout |
Runway end identifier lights: | no | | yes |
Centerline lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | | | ILS/DME |
Obstructions: | 158 ft. boat, lighted, 2050 ft. from runway, 11:1 slope to clear | | 45 ft. boat, lighted, 500 ft. from runway, 6:1 slope to clear |
Runway 14/32
Dimensions: | 5000 x 100 ft. / 1524 x 30 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 85 /F/C/W/T | Single wheel: | 120.0 | Double wheel: | 250.0 | Double tandem: | 490.0 | Dual double tandem: | SEE PCN |
|
Runway edge lights: | high intensity |
Runway edge markings: | AVBL FOR DEPARTURE ONLY. |
| RUNWAY 14 | | RUNWAY 32 |
Latitude: | 42-21.395868N | | 42-20.915942N |
Longitude: | 071-01.396477W | | 071-00.494735W |
Elevation: | 16.0 ft. | | 19.1 ft. |
Traffic pattern: | left | | left |
Runway heading: | 140 magnetic, 125 true | | 320 magnetic, 305 true |
Declared distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
Markings: | basic, in good condition | | precision, in good condition |
Visual slope indicator: | | | 4-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 174 ft. bldg, lighted, 1364 ft. from runway, 70 ft. left of centerline APPROACHES TO RWY 14 NOT AUTHORIZED. | | none |
Runway 15L/33R
Dimensions: | 2557 x 100 ft. / 779 x 30 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | PCN 90 /F/C/W/T | Single wheel: | 120.0 | Double wheel: | 250.0 | Double tandem: | 550.0 | Dual double tandem: | SEE PCN |
|
Runway edge lights: | medium intensity |
| RUNWAY 15L | | RUNWAY 33R |
Latitude: | 42-22.391680N | | 42-22.092985N |
Longitude: | 071-00.516745W | | 071-00.116680W |
Elevation: | 14.8 ft. | | 14.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 150 magnetic, 135 true | | 330 magnetic, 315 true |
Declared distances: | TORA:2557 TODA:2557 ASDA:2557 LDA:2557 | | TORA:2557 TODA:2557 ASDA:2557 LDA:2557 |
Markings: | basic, in good condition | | basic, in good condition |
Visual slope indicator: | | | 4-light PAPI on right (3.00 degrees glide path) |
Runway end identifier lights: | no | | no |
Touchdown point: | yes, no lights | | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | MASS PORT AUTHORITY ONE HARBORSIDE DR STE 200S BOSTON, MA 02128 Phone 617-428-2800 |
Manager: | EDWARD FRENI LOGAN INTERNATIONAL AIRPORT, HARBORSIDE DR STE 200S EAST BOSTON, MA 02128-2909 Phone 617-567-5400 |
Additional Remarks
E60-04L | ENGINEERING MATERIALS ARRESTING SYSTEM (EMAS) 190 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT DER 04L. |
E60-15R | ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 158 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT DER 15R. |
- | BIRDS ON & INVOF ARPT. |
- | NMRS CRANES ON AND INVOF ARPT. |
- | RWY 14/32 UNIDIRECTIONAL; NO LDGS RWY 14; NO TKOFS RWY 32. |
- | PILOTS SHOULD COMPLETE ALL CALCULATIONS PRIOR TO PUSHBACK FROM GATE. |
- | RWY STATUS LGTS IN OPN. |
- | BTN 0500-1100Z++ RWY 15R IS PREFERENTIAL NIGHT RWY FOR TKOF AND RWY 33L IS PREFERENTIAL NIGHT RWY FOR LDG. RNAV (RNP) X RWY 33L IS THE PREFERRED APCH FOR NOISE ABATEMENT. FOR NOISE ABATEMENT PROC CALL 617-561-3333 MON-FRI 1400-2200Z++. |
- | NO RON PARKING FOR NON-TENANT CHARTER AIRCRAFT WITHOUT PRIOR MASSPORT PERMISSION. |
- | TERMINAL E; NORTH & SOUTH CARGO ARRIVALS CTC MASSPORT GATE CONTROL ON FREQ 131.1 BEFORE ENTERING/DEPARTING RAMP AREA. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 31 October 2024 at 0901Z to 28 November 2024 at 0900z.
STARs - Standard Terminal Arrivals |
JFUND TWO (RNAV) | |
2 pages:
[1] [2] (366KB) |
JFUND TWO (RNAV), CONT.2 | |
download (304KB) |
NORWICH SEVEN | |
download (240KB) |
OOSHN FIVE (RNAV) **CHANGED** | |
2 pages:
[1] [2] (607KB) |
ROBUC THREE (RNAV) | |
2 pages:
[1] [2] (387KB) |
ROBUC THREE (RNAV), CONT.2 | |
download (344KB) |
WOONS TWO | |
download (157KB) |
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 04R | |
download (363KB) |
ILS OR LOC RWY 15R | |
download (323KB) |
ILS OR LOC RWY 22L | |
download (290KB) |
ILS OR LOC RWY 27 | |
download (322KB) |
ILS OR LOC RWY 33L | |
download (267KB) |
ILS RWY 04R (SA CAT I) | |
download (332KB) |
ILS RWY 33L (SA CAT I) | |
download (258KB) |
ILS RWY 04R (CAT II - III) | |
download (341KB) |
ILS RWY 33L (CAT II - III) | |
download (276KB) |
RNAV (RNP) X RWY 33L | |
download (310KB) |
RNAV (GPS) RWY 04L | |
download (308KB) |
RNAV (GPS) RWY 04R | |
download (306KB) |
RNAV (GPS) RWY 15R | |
download (255KB) |
RNAV (GPS) RWY 27 | |
download (267KB) |
RNAV (GPS) RWY 32 | |
download (269KB) |
RNAV (GPS) X RWY 22L | |
download (279KB) |
RNAV (GPS) Y RWY 22L | |
download (279KB) |
RNAV (GPS) Z RWY 33L | |
download (276KB) |
LIGHT VISUAL RWY 33L | |
download (185KB) |
NOTE: Special Alternate Minimums apply | |
download (151KB) |
Departure Procedures |
BLZZR SIX (RNAV) | |
2 pages:
[1] [2] (407KB) |
BRUWN SEVEN (RNAV) | |
2 pages:
[1] [2] (377KB) |
CELTK SEVEN (RNAV) | |
2 pages:
[1] [2] (378KB) |
HYLND SEVEN (RNAV) | |
2 pages:
[1] [2] (389KB) |
LBSTA EIGHT (RNAV) | |
2 pages:
[1] [2] (391KB) |
LOGAN FOUR | |
2 pages:
[1] [2] (580KB) |
PATSS SEVEN (RNAV) | |
2 pages:
[1] [2] (394KB) |
REVSS SIX (RNAV) | |
2 pages:
[1] [2] (390KB) |
SSOXS SEVEN (RNAV) | |
2 pages:
[1] [2] (390KB) |
WYLYY FIVE (RNAV) | |
download (254KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (488KB) |
Other nearby airports with instrument procedures:
KOWD - Norwood Memorial Airport (13 nm SW)
KBVY - Beverly Regional Airport (14 nm N)
KBED - Laurence G Hanscom Field Airport (14 nm NW)
KGHG - Marshfield Municipal Airport - George Harlow Field (22 nm SE)
KLWM - Lawrence Municipal Airport (22 nm N)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Grace Cotton
Photo taken 31-Aug-2021
taken from the east.
Do you have a better or more recent aerial photo of General Edward Lawrence Logan International Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
CAUTION: Diagram may not be current
Airport distance calculator |
|
Sunrise and sunset |
Times for 23-Nov-2024
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 06:16 | | 11:16 |
Sunrise | | 06:47 | | 11:47 |
Sunset | | 16:15 | | 21:15 |
Evening civil twilight | | 16:46 | | 21:46 |
|
Current date and time |
Zulu (UTC) | 23-Nov-2024 10:04:41 |
Local (UTC-5) | 23-Nov-2024 05:04:41 |
|
METAR |
KBOS | 230954Z 32011KT 4SM RA BR FEW005 BKN012 OVC026 07/06 A2931 RMK AO2 SLP926 P0010 T00720061
|
KOWD 13nm SW | 230953Z AUTO 28007KT 5SM RA BR SCT017 BKN027 OVC034 07/05 A2932 RMK AO2 SLP928 P0007 T00720050
|
KBVY 14nm N | 230953Z AUTO 32007KT 3SM RA BR OVC007 07/06 A2930 RMK AO2 CIG 003V010 SLP918 P0012 T00670056
|
KBED 14nm NW | 230951Z AUTO 31006KT RA BKN007 OVC028 06/06 A2932 RMK AO2 SLP943 P0007 T00610056
|
|
TAF |
KBOS | 182100Z 1821/1924 32011G22KT P6SM FEW050 FM192100 32009KT P6SM FEW200
|
KBED 14nm NW | 230520Z 2306/2406 36005KT 6SM -RA BR BKN006 OVC010 FM231000 32011G20KT 5SM RA BR OVC010 FM231700 31017G34KT P6SM -RA OVC010 FM231900 31018G37KT P6SM VCSH OVC035 FM232200 31017G36KT P6SM BKN045
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|