FAA INFORMATION EFFECTIVE 28 NOVEMBER 2024
Location
FAA Identifier: | GFK |
Lat/Long: | 47-56-52.3260N 097-10-32.4900W 47-56.872100N 097-10.541500W 47.9478683,-97.1756917 (estimated) |
Elevation: | 845.1 ft. / 257.6 m (surveyed) |
Variation: | 06E (1985) |
From city: | 5 miles NW of GRAND FORKS, ND |
Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
Zip code: | 58203 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1963 |
Control tower: | yes |
ARTCC: | MINNEAPOLIS CENTER |
FSS: | GRAND FORKS FLIGHT SERVICE STATION |
NOTAMs facility: | GFK (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Pattern altitude: | 1645.1 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT REIL RWY 27R & RWY 17R - CTAF. WHEN TWR CLSD ACTVT HIRL RWY 17R/35L & MALSR RWY 35L; MIRL RWY 09L/27R - CTAF. PAPI RWY 27R, PAPI RWY 9 L/R, 17L/R, 27L AND 35L/R OPR CONSLY. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index B |
Airline operations: | ARFF INDEX C SVCS AVBL WITH 24 HR PPR. CALL AMGR AT 701-795-6984. |
International operations: | international airport of entry |
Airport Communications
CTAF: | 118.4 |
UNICOM: | 122.95 |
ATIS: | 119.4 |
WX ASOS: | PHONE 701-772-3486 |
GRAND FORKS GROUND: | 124.575 [0600-2330] |
GRAND FORKS TOWER: | 118.4 350.35 120.55 [0600-2330] |
GRAND FORKS APPROACH: | 118.1 |
GRAND FORKS DEPARTURE: | 118.1 |
CLEARANCE DELIVERY: | 135.725 |
- WX AVBL ON ATIS WHEN ATCT CLSD.
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC (ZMP) ON FREQ 132.15/269.6 (GRAND FORKS RCAG) WHEN GRAND FORKS (RDR) APCH CTL CLSD.
- WHEN ATCT IS CLSD SNOW REMOVAL EQUIPMENT OPERATORS MONITOR CTAF.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
GFK at field | | GRAND FORKS VOR/DME | | 114.30 | | 09E |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
HISER | | 356/6.1 | | 345 | | 06E | | GF | --. ..-. |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH |
Runway Information
Runway 17R/35L
Dimensions: | 7351 x 150 ft. / 2241 x 46 m |
Surface: | asphalt/grooved, in fair condition |
Weight bearing capacity: | Single wheel: | 101.0 | Double wheel: | 160.0 | Double tandem: | 270.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 17R | | RUNWAY 35L |
Latitude: | 47-57.554730N | | 47-56.345733N |
Longitude: | 097-10.873495W | | 097-10.874287W |
Elevation: | 843.0 ft. | | 844.6 ft. |
Traffic pattern: | right | | left |
Runway heading: | 174 magnetic, 180 true | | 354 magnetic, 000 true |
Declared distances: | TORA:7351 TODA:7351 ASDA:7351 LDA:7351 | | TORA:7351 TODA:7351 ASDA:7351 LDA:7351 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (2.76 degrees glide path) |
RVR equipment: | rollout | | touchdown |
Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Runway end identifier lights: | yes | | |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | | | ILS/DME |
Runway 9L/27R
Dimensions: | 6701 x 100 ft. / 2042 x 30 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | PCN 24 /R/B/W/T | Single wheel: | 43.0 | Double wheel: | 55.0 | Double tandem: | 115.0 |
|
Runway edge lights: | medium intensity |
Operational restrictions: | NOT AVBL FOR SKEDD ACR OPS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPS WITH AT LEAST 31 PAX SEATS.SEATS. |
| RUNWAY 9L | | RUNWAY 27R |
Latitude: | 47-57.143455N | | 47-57.143327N |
Longitude: | 097-11.707397W | | 097-10.066913W |
Elevation: | 845.1 ft. | | 842.7 ft. |
Traffic pattern: | left | | right |
Runway heading: | 084 magnetic, 090 true | | 264 magnetic, 270 true |
Declared distances: | TORA:6701 TODA:6701 ASDA:6701 LDA:6701 | | TORA:6701 TODA:6701 ASDA:6701 LDA:6701 |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Runway 17L/35R
Dimensions: | 3901 x 75 ft. / 1189 x 23 m |
Surface: | concrete, in fair condition |
Weight bearing capacity: | |
Runway edge lights: | medium intensity |
Operational restrictions: | NOT AVBL FOR SKEDD ACR OPS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPS WITH AT LEAST 31 PAX SEATS. |
| RUNWAY 17L | | RUNWAY 35R |
Latitude: | 47-57.080945N | | 47-56.439368N |
Longitude: | 097-09.972610W | | 097-09.973263W |
Elevation: | 841.8 ft. | | 843.3 ft. |
Traffic pattern: | left | | right |
Runway heading: | 174 magnetic, 180 true | | 354 magnetic, 000 true |
Declared distances: | TORA:3901 TODA:3901 ASDA:3901 LDA:3901 | | TORA:3901 TODA:3901 ASDA:3901 LDA:3901 |
Markings: | basic, in good condition | | basic, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
Touchdown point: | yes, no lights | | yes, no lights |
Runway 9R/27L
Dimensions: | 3300 x 60 ft. / 1006 x 18 m |
Surface: | concrete, in good condition |
Weight bearing capacity: | PCN 10 /R/C/W/T | Single wheel: | 12.5 |
|
Runway edge lights: | medium intensity |
Operational restrictions: | NOT AVBL FOR SKEDD ACR OPS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPS WITH AT LEAST 31 PAX SEATS. |
| RUNWAY 9R | | RUNWAY 27L |
Latitude: | 47-56.279572N | | 47-56.279153N |
Longitude: | 097-10.175497W | | 097-09.367718W |
Elevation: | 843.7 ft. | | 843.6 ft. |
Traffic pattern: | right | | left |
Runway heading: | 084 magnetic, 090 true | | 264 magnetic, 270 true |
Declared distances: | TORA:3300 TODA:3300 ASDA:3300 LDA:3300 | | TORA:3300 TODA:3300 ASDA:3300 LDA:3300 |
Markings: | basic, in good condition | | basic, in good condition |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
Touchdown point: | yes, no lights | | yes, no lights |
Helipad H1
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-57.036333N | | |
Longitude: | 097-10.170000W | | |
Elevation: | 841.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H10
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.391333N | | |
Longitude: | 097-09.766833W | | |
Elevation: | 841.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H11
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.391333N | | |
Longitude: | 097-09.588333W | | |
Elevation: | 840.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H12
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.391167N | | |
Longitude: | 097-09.372833W | | |
Elevation: | 841.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H2
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.923333N | | |
Longitude: | 097-10.121167W | | |
Elevation: | 839.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H3
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.817167N | | |
Longitude: | 097-10.202000W | | |
Elevation: | 839.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H4
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.641167N | | |
Longitude: | 097-10.124000W | | |
Elevation: | 840.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H5
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.533333N | | |
Longitude: | 097-10.124167W | | |
Elevation: | 841.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H6
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.413500N | | |
Longitude: | 097-10.124333W | | |
Elevation: | 841.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H7
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.641167N | | |
Longitude: | 097-10.222333W | | |
Elevation: | 840.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H8
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.533500N | | |
Longitude: | 097-10.221167W | | |
Elevation: | 840.0 ft. | | |
Traffic pattern: | left | | left |
Helipad H9
Dimensions: | 60 x 60 ft. / 18 x 18 m |
Surface: | turf |
Latitude: | 47-56.413500N | | |
Longitude: | 097-10.222667W | | |
Elevation: | 841.0 ft. | | |
Traffic pattern: | left | | left |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | GRAND FORKS REG ARPT AUTH 2301 AIRPORT DRIVE GRAND FORKS, ND 58203 Phone 701-795-6981 |
Manager: | RYAN RIESINGER 2301 AIRPORT DR GRAND FORKS, ND 58203 Phone 701-795-6981 |
Additional Remarks
A39-09R/27L | PCR/150/R/C/W/T. |
A39-17L/35R | PCR/150/R/C/W/T. |
A39-17R/35L | PCR/600/R/C/W/T. |
- | HVY STUDENT TRNG ACTVTY WI 15 MI OF ARPT. |
- | TWY G & TWY U CLSD TO FIXED WING ACFT 12,500 LBS & OVER. |
- | WESTERN MOST 100 FT OF TWY C1 IS AN EXTENSION OF THE BRAVO APRON & NOT VSBL FR THE TWR. |
- | RWY 09R, 27L, 17L, & 35R NOT AVBL FOR UNSKED ACR WITH MORE THAN 30+ PAX SEATS. |
- | RWY 09R, 27L, 17L AND 35R CLSD WHEN TWR CLSD. |
- | TWY C, TWY E, TWY S NOT AVBL FOR SKED ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSKED ACR OPS WITH AT LEAST 31 PSGR SEATS. |
- | ALPHA APRON BTN TWY A3 & TWY A4 RSTRD TO ACFT MAX. WT 60,000 LBS. OR MAX. ACN 24. |
- | FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
- | BIRDS ON & INVOF ARPT. |
- | RWY 17R SEGMENTED CIRCLE U/S. |
- | LGTD ENTRANCE RD 1600' EAST OF RY 17R/35L. |
- | CUSTOMS AVBL 24/7/365. YOU MUST SPEAK WITH AN OFFICER BEFORE ARRIVAL (USE PHONE OPTIONS) 701-772-3301 OR 701-772-6433. |
- | PAEW 2330-0600 LOCAL |
- | HVY STUDENT HELICOPTER TRAINING AT ARPT BTN PARALLEL TWYS.- |
- | (CONTACT NAME) ARPT OPS & FAC MGR. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 28 November 2024 at 0901Z to 26 December 2024 at 0900z.
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 35L **CHANGED** | |
download (314KB) |
RNAV (GPS) RWY 09L **CHANGED** | |
download (271KB) |
RNAV (GPS) RWY 17R **CHANGED** | |
download (280KB) |
RNAV (GPS) RWY 27R **CHANGED** | |
download (270KB) |
RNAV (GPS) RWY 35L **CHANGED** | |
download (259KB) |
LOC BC RWY 17R **CHANGED** | |
download (306KB) |
VOR RWY 17R **CHANGED** | |
download (254KB) |
VOR RWY 35L **CHANGED** | |
download (267KB) |
NOTE: Special Alternate Minimums apply | |
download (157KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply **CHANGED** | |
download (413KB) |
Other nearby airports with instrument procedures:
KRDR - Grand Forks Air Force Base (9 nm W)
4V4 - Northwood Municipal Airport-Vince Field (21 nm SW)
KCKN - Crookston Municipal Airport - Kirkwood Field (23 nm E)
D37 - Warren Municipal Airport (24 nm NE)
KGAF - Hutson Field Airport (29 nm N)
|
|
Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Mark Hewitt
Photo taken 27-Jul-2016
looking west.
Do you have a better or more recent aerial photo of Grand Forks International Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
Airport distance calculator |
|
Sunrise and sunset |
Times for 21-Dec-2024
| | Local (UTC-6) | | Zulu (UTC) |
Morning civil twilight | | 07:41 | | 13:41 |
Sunrise | | 08:17 | | 14:17 |
Sunset | | 16:38 | | 22:38 |
Evening civil twilight | | 17:14 | | 23:14 |
|
Current date and time |
Zulu (UTC) | 22-Dec-2024 02:23:49 |
Local (UTC-6) | 21-Dec-2024 20:23:49 |
|
METAR |
KGFK | 220153Z 17010KT 10SM FEW015 SCT031 BKN150 M08/M11 A3007 RMK AO2 SLP201 T10831111 $
|
KRDR 9nm W | 220155Z AUTO 19009KT 10SM OVC005 M09/M11 A3004 RMK AO2 SLP197 T10881112 $
|
|
TAF |
KGFK | 211720Z 2118/2218 16013G20KT P6SM OVC060 FM220000 16011G19KT P6SM BKN030 FM220200 17009KT P6SM BKN030 FM220600 16007KT P6SM BKN035
|
KRDR 9nm W | 211800Z 2118/2224 17012G20KT 9999 BKN040 510043 QNH3013INS BECMG 2123/2124 16009KT 9999 BKN010 QNH2999INS BECMG 2208/2209 VRB06KT 9999 FEW002 BKN008 QNH2996INS BECMG 2220/2221 VRB06KT 9000 -FZRA FEW001 BKN008 690001 QNH2995INS TXM08/2121Z TNM16/2213Z
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|