FAA INFORMATION EFFECTIVE 17 DECEMBER 2009
Location
| FAA Identifier: | 4A4 |
| Lat/Long: | 34-01-07.3000N / 085-08-47.3000W 34-01.121667N / 085-08.788333W 34.0186944 / -85.1464722 (estimated) |
| Elevation: | 974 ft. / 296.9 m (surveyed) |
| Variation: | 04E (2010) |
| From city: | 5 miles E of CEDARTOWN, GA |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 30153 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 02/1963 |
| Sectional chart: | ATLANTA |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | MACON FLIGHT SERVICE STATION |
| NOTAMs facility: | MCN (NOTAM-D service available) |
| Attendance: | 0800-2000 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT MIRL & PAPI RY 09/27- CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3 at PUJ (12 nm SE): | 126.225 (770-445-3870) |
| WX ASOS at VPC (16 nm NE): | 120.525 (770-606-0375) |
| WX ASOS at RMG (20 nm N): | 119.925 (706-235-3467) |
- APCH/DEP SVC PRVDD BY ATLANTA ARTCC ON FREQS 133.8/353.7 (GADSDEN RCAG).
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| RMGr188/8.7 | | ROME VORTAC | | 115.40 | | 01E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| FLOYD | | 179/16.8 | | 388 | | 02W | | OYD | --- -.-- -.. |
| CARTERSVILLE | | 238/18.6 | | 308 | | 04W | | EVZ | . ...- --.. |
| CALHOUN | | 207/25.4 | | 323 | | 02W | | OUK | --- ..- -.- |
| CARROLLTON | | 000/27.2 | | 278 | | 02W | | GPQ | --. .--. --.- |
| CHERO | | 251/35.6 | | 415 | | 04W | | DJD | -.. .--- -.. |
| FORT PAYNE | | 140/39.9 | | 426 | | 01W | | FTP | ..-. - .--. |
Airport Services
| Fuel available: | 100LL JET-A1+ |
| Parking: | tiedowns |
| Airframe service: | MINOR |
| Powerplant service: | MINOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 9/27
| Dimensions: | 4004 x 75 ft. / 1220 x 23 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| RUNWAY 9 | | RUNWAY 27 |
| Latitude: | 34-01.162720N | | 34-01.081942N |
| Longitude: | 085-09.182728W | | 085-08.395420W |
| Elevation: | 971.2 ft. | | 953.7 ft. |
| Gradient: | 0.5% | | 0.5% |
| Traffic pattern: | left | | left |
| Runway heading: | 093 magnetic, 097 true | | 273 magnetic, 277 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 2-light PAPI on left | | 2-light PAPI on left |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 16 ft. trees, 200 ft. from runway, 150 ft. left of centerline 20 FT TREES AT THLD 160 FT LEFTAND 140 FEET RIGHT, OUT TO 135 FT. | | 20 ft. trees, 200 ft. from runway, 200 ft. right of centerline +20 FT TREES AT THLD 205 FT RIGHT. |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | POLK COUNTY 100 PRIOR STREET CEDARTOWN, GA 30125 Phone 770-749-2100 |
| Manager: | MATT DENTON, ASSISTANT COUNTY MGR PO BOX 268, 144 WEST AVE CEDARTOWN, GA 30125 Phone 770-749-2100 FBO 770-684-7136. |
Airport Operational Statistics
| Aircraft based on the field: | | 71 | | Single engine airplanes: | | 45 | | Multi engine airplanes: | | 11 | | Helicopters: | | 1 | | Gliders airplanes: | | 10 | | Ultralights: | | 4 |
| |  | |
| Aircraft operations: avg 33/day * | | 58% | local general aviation | | 41% | transient general aviation | | 1% | military | | * for 12-month period ending 01 May 2009 | |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 14 January 2010 at 0901Z and 11 February 2010 at 0900Z.
IAPs - Instrument Approach Procedures |
| VOR/DME RNAV OR GPS RWY 09 | |
download |
| VOR/DME RNAV OR GPS RWY 27 | |
download |
| VOR OR GPS-A | |
download (207KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download |
Other nearby airports with instrument procedures:
KPUJ - Paulding County Regional Airport (12 nm SE)
KVPC - Cartersville Airport (16 nm NE)
KRMG - Richard B Russell Airport (20 nm N)
KCTJ - West Georgia Regional Airport-O V Gray Field (23 nm S)
KPYP - Centre-Piedmont-Cherokee County Regional Airport (23 nm W)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Polk County Airport- Cornelius Moore Field that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 09-Feb-2010
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 07:06 | | 12:06 |
| Sunrise | | 07:32 | | 12:32 |
| Sunset | | 18:18 | | 23:18 |
| Evening civil twilight | | 18:43 | | 23:43 |
|
| Current date and time |
| Zulu (UTC) | 09-Feb-2010 20:21:39 |
| Local (UTC-5) | 09-Feb-2010 15:21:39 |
|
| METAR |
KVPC 16nm NE | 092005Z AUTO 00000KT 3SM BR SCT005 OVC010 08/07 A2981 RMK AO2 CIG 008V015
|
KRMG 20nm N | 091953Z AUTO 22004KT 2 1/2SM BR BKN007 OVC012 07/07 A2980 RMK AO2 CIG 003V009 SLP089 P0001 T00720067
|
KCTJ 23nm S | 092000Z AUTO 26003KT 1 3/4SM -RA OVC004 08/08 A2980 RMK AO2 T00770078 PNO
|
KRYY 27nm E | 091950Z 00000KT 5SM BR BKN005 OVC008 08/06 A2981
|
KMGE 32nm E | 091955Z 26004KT 3SM -DZ BR OVC006 08/07 A2980 RMK AO2A SLP094 P0002 T00760067 $
|
|
| TAF |
KRYY 27nm E | 091734Z 0918/1018 14010KT 3SM -RA BR OVC008 TEMPO 0918/0919 2SM RA BR OVC005 FM091900 27011KT 4SM -DZ BR BKN008 OVC015 FM092200 29013G20KT P6SM OVC015 FM100800 29020G30KT P6SM SCT020 FM101400 30025G32KT P6SM SKC
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|