Alabama |
| 0J6 | HDL | Headland | Headland Municipal Airport |
| 21A | EET | Alabaster | Shelby County Airport |
| 2A3 | EKY | Bessemer | Bessemer Airport |
| 39J | GZH | Evergreen | Evergreen Regional Airport/Middleton Field |
| 3A1 | CMD | Cullman | Cullman Regional Airport/Folsom Field |
| 4R4 | CQF | Fairhope | H L Sonny Callahan Airport |
| 7A2 | DYA | Demopolis | Demopolis Regional Airport |
| AL08 | A08 | Marion | Vaiden Field Airport |
| AL15 | JKA | Gulf Shores | Gulf Shores International Airport/Jack Edwards Field |
| L02 | JFX | Jasper | Walker County Airport/Bevill Field |
| M82 | MDQ | Huntsville | Huntsville Executive Airport / Tom Sharp Jr Field |
|
Alaska |
| 08AK | 4A2 | Atmautluak | Atmautluak Airport |
| 09AK | 2A3 | Larsen Bay | Larsen Bay Airport |
| 10AK | AQT | Nuiqsut | Nuiqsut Airport |
| 17Z | MBA | Manokotak | Manokotak Airport |
| 20AK | 2OK | Anchorage | Alaska Regional Hospital Heliport |
| 23AK | 2AK | Lime Village | Lime Village Airport |
| 2Z9 | TNW | Farewell Lake | Tin Creek Airport |
| 33AA | A11 | Anchorage | Campbell Lake Seaplane Base |
| 3A5 | MDM | Marshall | Marshall Don Hunter Sr Airport |
| 3C3 | A11 | Anchorage | Campbell Lake Seaplane Base |
| 3Z0 | FKK | Farewell Lake | Farewell Lake Seaplane Base |
| 40A | AKA | Atka | Atka Airport |
| 4A1 | IYS | Wasilla | Wasilla Airport |
| 4AK2 | 4AK | Livengood | Livengood Camp Airport |
| 4AK4 | AK0 | McCarthy | Jakes Bar Airport |
| 4Z4 | HCA | Holy Cross | Holy Cross Airport |
| 5MK | INR | McKinley Park | Mc Kinley National Park Airport |
| 5NI | FSP | Nikolai | Nikolai Airport |
| 5PX | PXK | Paxson | Paxson Airport |
| 5S8 | SMK | St Michael | St Michael Airport |
| 5WW | AWI | Wainwright | Wainwright Airport |
| 66AK | 2D3 | Palmer | Gooding Lake Seaplane Base |
| 6AK6 | 6AK | Rainy Pass | Rainy Pass Lodge Airport |
| 7K5 | BVK | Buckland | Buckland Airport |
| 9Z1 | AKW | Klawock | Klawock Airport |
| A85 | GGV | Kwigillingok | Kwigillingok Airport |
| A8L | PBV | St George | St George Airport |
| AK01 | AK1 | Palmer | Butte Municipal Airport |
| AK04 | 4K0 | Pedro Bay | Pedro Bay Airport |
| AK05 | PEV | Perryville | Perryville Airport |
| AK08 | IGT | Nightmute | Nightmute Airport |
| AK10 | 0AK | Pilot Station | Pilot Station Airport |
| AK14 | A14 | Portage Creek | Portage Creek Airport |
| AK15 | AHP | Port Alexander | Port Alexander Seaplane Base |
| AK16 | 16K | Port Alice | Port Alice Seaplane Base |
| AK19 | 19P | Port Protection | Port Protection Seaplane Base |
| AK20 | 20K | Quail Creek | Quail Creek Airport |
| AK23 | A23 | Saginaw Bay | Saginaw Seaplane Base |
| AK27 | A27 | Seldovia | Seldovia Seaplane Base |
| AK29 | A29 | Sitka | Sitka Seaplane Base |
| AK32 | SD1 | Soldotna | Soldotna Hospital Heliport |
| AK32 | AK7 | Fairbanks | Gold King Creek Airport |
| AK36 | 36H | Squaw Harbor | Squaw Harbor Seaplane Base |
| AK43 | A43 | Taku Harbor | Taku Harbor Seaplane Base |
| AK45 | 4KA | Tununak | Tununak Airport |
| AK47 | 7KA | Tatitlek | Tatitlek Airport |
| AK48 | 8KA | Tatitna | Tatitna Airport |
| AK5 | PEV | Perryville | Perryville Airport |
| AK51 | 5AK | Tazlina | Tazlina/Smokey Lake Seaplane Base |
| AK51 | 05K | Port Alsworth | Wilder Runway Airport |
| AK52 | 2K5 | Telida | Telida Airport |
| AK54 | TER | Teller | Teller Airport |
| AK55 | K55 | Valdez | Thompson Pass Airport |
| AK57 | 57A | Tokeen | Tokeen Seaplane Base |
| AK58 | 58A | Tolsona Lake | Tolsona Lake Seaplane Base |
| AK59 | 9AK | Totatlanika River | Totatlanika River Airport |
| AK61 | A61 | Tuntutuliak | Tuntutuliak Airport |
| AK63 | A63 | Twin Hills | Twin Hills Airport |
| AK64 | ATM | Taylor Mountain Mine | Taylor Mountain Airport |
| AK66 | IEM | Whittier | Whittier Airport |
| AK67 | A67 | Yakutat | Harlequin Lake Airport |
| AK68 | A68 | Yakutat | Situk Airport |
| AK69 | A69 | Yakutat | Tanis Mesa Airport |
| AK75 | A57 | Yakutat | Alsek River Airport |
| AK77 | A77 | Yankee Creek | Yankee Creek 2 Airport |
| AK78 | 78K | Yes Bay | Yes Bay Lodge Seaplane Base |
| AK79 | A79 | Chignik Lake | Chignik Lake Airport |
| AK80 | 80A | American Creek | American Creek Airport |
| AK84 | 84K | Meyers Chuck | Meyers Chuck Seaplane Base |
| AK85 | GGV | Kwigillingok | Kwigillingok Airport |
| K03 | CRC | Circle | Circle City Airport |
| K09 | SHH | Shishmaref | Shishmaref Airport |
| K23 | AFE | Kake | Kake Airport |
| K54 | TER | Teller | Teller Airport |
| Z22 | UUO | Willow | Willow Airport |
| Z46 | ATK | Atqasuk | Atqasuk Edward Burnell Sr. Memorial Airport |
| Z49 | OOH | Hoonah | Hoonah Seaplane Base |
| Z60 | AFM | Ambler | Ambler Airport |
| Z68 | TTW | Cantwell | Cantwell Airport |
| Z73 | OUL | Nelson Lagoon | Nelson Lagoon Airport |
| Z74 | CFK | Chefornak | Chefornak Airport |
| Z79 | AJC | Chignik | Chignik Airport |
|
Arizona |
| 06AZ | P10 | Polacca | Polacca Airport |
| 4E0 | TYL | Taylor | Taylor Airport |
| 4PH | P10 | Polacca | Polacca Airport |
| AN91 | E37 | Pima | Flying J Ranch Airport |
| AZ02 | A09 | Bullhead City | Eagle Airpark |
| AZ06 | A20 | Bullhead City | Sun Valley Airport |
| D68 | JTC | Springerville | Springerville Municipal Airport |
| E14 | AVQ | Marana | Marana Regional Airport |
| E37 | E37 | Pima | Flying J Ranch Airport |
| E69 | PAN | Payson | Payson Airport |
| KYUM | NYL | Yuma | Yuma Marine Corps Air Station/Yuma International Airport |
| L36 | AZC | Colorado City | Colorado City Municipal Airport |
| P10 | CHD | Chandler | Chandler Municipal Airport |
| P32 | CMR | Williams | H A Clark Memorial Field Airport |
| P34 | RQE | Window Rock | Window Rock Airport |
| Q35 | JTC | Springerville | Springerville Municipal Airport |
| YUM | NYL | Yuma | Yuma Marine Corps Air Station/Yuma International Airport |
|
Arkansas |
| 12AR | 12A | Greenbrier | Arkavalley Airport |
| 1M1 | ORK | North Little Rock | North Little Rock Municipal Airport |
| 4M4 | CCA | Clinton | Clinton Municipal Airport |
| AR99 | 99A | Sherrill | Smith's International Airport |
| F90 | DEQ | De Queen | J Lynn Helms Sevier County Airport |
| H00 | VBT | Bentonville | Bentonville Municipal Airport/Louise M Thaden Field |
| M06 | RUE | Russellville | Russellville Regional Airport |
| M07 | SRC | Searcy | Searcy Regional Airport |
| M39 | MEZ | Mena | Mena Intermountain Municipal Airport |
| M76 | LLQ | Monticello | Monticello Municipal Airport/Ellis Field |
| M89 | ADF | Arkadelphia | Dexter B Florence Memorial Field Airport |
|
California |
| 0O3 | CPU | San Andreas | Calaveras County Airport/Maury Rasmussen Field |
| 0O5 | EDU | Davis | University Airport |
| 2Q3 | DWA | Davis/Woodland/Winters | Yolo County Airport |
| 3O7 | CVH | Hollister | Hollister Municipal Airport |
| CA01 | A26 | Adin | Adin Airport |
| CA02 | A24 | Alturas | California Pines Airport |
| CA03 | A32 | Dorris | Butte Valley Airport |
| CA05 | A28 | Fort Bidwell | Fort Bidwell Airport |
| CA06 | A30 | Fort Jones | Scott Valley Airport |
| L12 | REI | Redlands | Redlands Municipal Airport |
| L32 | OKB | Oceanside | Bob Maxwell Memorial Airfield |
| L39 | RNM | Ramona | Ramona Airport |
| L66 | AJO | Corona | Corona Municipal Airport |
| O00 | AAT | Alturas | Alturas Municipal Airport |
| O17 | GOO | Grass Valley | Nevada County Airport |
| O18 | HJO | Hanford | Hanford Municipal Airport |
| O31 | HES | Healdsburg | Healdsburg Municipal Airport |
| O45 | VCB | Vacaville | Nut Tree Airport |
| O48 | LLR | Little River | Little River Airport |
| O51 | LHM | Lincoln | Lincoln Regional Airport/Karl Harder Field |
| O56 | DVO | Novato | Gnoss Field Airport |
| O68 | MPI | Mariposa | Mariposa-Yosemite Airport |
| O70 | JAQ | Jackson | Westover Field / Amador County Airport |
| Q17 | D83 | Boonville | Boonville Airport |
| Q25 | D63 | Dinsmore | Dinsmore Airport |
| Q31 | D86 | Visalia | Sequoia Field Airport |
| Q49 | F34 | Firebaugh | Firebaugh Airport |
| Q53 | F72 | Franklin | Franklin Field Airport |
| Q60 | E79 | Fresno | Sierra Sky Park Airport |
| Q61 | E36 | Georgetown | Georgetown Airport |
| Q68 | E45 | Groveland | Pine Mountain Lake Airport |
| Q69 | E55 | Gualala | Ocean Ridge Airport |
| Q72 | F62 | Hayfork | Hayfork Airport |
| Q73 | H37 | Herlong | Herlong Airport |
| Q75 | H47 | Hyampom | Hyampom Airport |
| Q80 | L53 | Lodi | Lodi Airpark |
| Q82 | M45 | Markleeville | Alpine County Airport |
| Q94 | L36 | Rio Linda | Rio Linda Airport |
| Q95 | T42 | Ruth | Ruth Airport |
| Q99 | E16 | San Martin | San Martin Airport |
|
Colorado |
| 00V | FLY | Colorado Springs | Meadow Lake Airport |
| 0V2 | ANK | Salida | Salida Airport/Harriett Alexander Field |
| 1V5 | BDU | Boulder | Boulder Municipal Airport |
| 1V9 | AJZ | Delta | Blake Field Airport |
| 2V1 | PSO | Pagosa Springs | Stevens Field Airport |
| 2V2 | LMO | Longmont | Vance Brand Airport |
| 2V3 | EEO | Meeker | Meeker Coulter Field Airport |
| 3V4 | FMM | Fort Morgan | Fort Morgan Municipal Airport |
| 48V | EIK | Erie | Erie Municipal Airport |
| 4CO3 | C08 | Westcliffe | Silver West Airport |
| 4V0 | 4V0 | Rangely | Rangely Airport |
| 5C0 | ITR | Burlington | Kit Carson County Airport |
| 5CO0 | 00C | Durango | Animas Air Park |
| 6V6 | AIB | Nucla | Hopkins Field Airport |
| 7V1 | AEJ | Buena Vista | Central Colorado Regional Airport |
| 8V1 | RCV | Del Norte | Astronaut Kent Rominger Airport |
| 8V5 | HEQ | Holyoke | Holyoke Airport |
| A50 | CO4 | Ellicott | Colorado Springs East Airport |
| AMR | LMO | Longmont | Vance Brand Airport |
| CO25 | 4V0 | Rangely | Rangely Airport |
| CO49 | CO4 | Ellicott | Colorado Springs East Airport |
| CO50 | CO4 | Ellicott | Colorado Springs East Airport |
| DIA | DEN | Denver | Denver International Airport |
| DVX | DEN | Denver | Denver International Airport |
| FTG | CFO | Denver | Colorado Air and Space Port Airport |
| KDVX | DEN | Denver | Denver International Airport |
| Q39 | C24 | Creede | Mineral County Memorial Airport |
|
Connecticut |
| 3B9 | SNC | Chester | Chester Airport |
| 5B3 | LZD | Danielson | Danielson Airport |
| CT04 | C44 | Putnam | Toutant Airport |
|
Delaware |
| DE20 | D74 | Farmington | Chorman Airport |
| N92 | EVY | Middletown | Summit Airport |
|
District of Columbia |
| DC12 | 09W | Washington | South Capitol Street Heliport |
|
Florida |
| 1J0 | BCR | Bonifay | Tri-County Airport |
| 23J | HEG | Jacksonville | Herlong Recreational Airport |
| 31J | LCQ | Lake City | Lake City Gateway Airport |
| 34J | EVB | New Smyrna Beach | New Smyrna Beach Municipal Airport |
| 40J | FPY | Perry | Perry-Foley Airport |
| 55J | FHB | Fernandina Beach | Fernandina Beach Municipal Airport |
| 81J | DTS | Destin | Destin Executive Airport |
| F37 | CHN | Wauchula | Wauchula Municipal Airport |
| FD06 | CHN | Wauchula | Wauchula Municipal Airport |
| FD51 | A51 | Port St. Joe | Costin Airport |
| KNZC | VQQ | Jacksonville | Cecil Airport |
| KXFL | FIN | Palm Coast | Flagler Executive Airport |
| NZC | VQQ | Jacksonville | Cecil Airport |
| X16 | VDF | Tampa | Tampa Executive Airport |
| X31 | CGC | Crystal River | Crystal River Airport-Captain Tom Davis Field |
| X40 | INF | Inverness | Inverness Airport |
| X47 | FIN | Palm Coast | Flagler Executive Airport |
| XFL | FIN | Palm Coast | Flagler Executive Airport |
|
Georgia |
| 11J | BIJ | Blakely | Early County Airport |
| 19A | JCA | Jefferson | Jackson County Airport |
| 27A | EBA | Elberton | Elbert County Airport-Patz Field |
| 2J1 | CWV | Claxton | Claxton-Evans County Airport |
| 30J | BHC | Baxley | Baxley Municipal Airport |
| 3GA7 | GA2 | Williamson | Peach State Aerodrome |
| 3J7 | CPP | Greensboro | Greene County Regional Airport |
| 46A | DZJ | Blairsville | Blairsville Airport |
| 47A | CNI | Canton | Cherokee County Regional Airport |
| 48J | HQU | Thomson | Thomson/McDuffie County Airport |
| 4A7 | HMP | Atlanta | Atlanta Speedway Airport |
| 9A1 | CVC | Atlanta | Covington Municipal Airport |
|
Idaho |
| 2ID7 | C64 | Cayuse Creek | Cayuse Creek USFS Airport |
| 87U | I92 | Yellow Pine | Reed Ranch Airport |
| ID05 | A05 | Dixie | Dixie USFS Airport |
| ID28 | D28 | Cavanaugh Bay | Tanglefoot Seaplane Base |
| ID42 | 1DA | Lucile | Big Bar USFS Airport |
| ID45 | D47 | Challis | Cougar Ranch Airport |
| ID50 | I45 | Winchester | Wapshilla Airport |
| ID67 | C53 | Challis | Lower Loon Creek Airport |
| ID76 | C48 | Dixie | Wilson Bar USFS Airport |
| ID93 | I92 | Yellow Pine | Reed Ranch Airport |
| S67 | MAN | Nampa | Nampa Municipal Airport |
| S74 | C64 | Cayuse Creek | Cayuse Creek USFS Airport |
| S80 | GIC | Grangeville | Idaho County Airport |
| S86 | SZT | Sandpoint | Sandpoint Airport |
| U11 | RXE | Rexburg | Rexburg-Madison County Airport |
| U15 | LLJ | Challis | Challis Airport |
| U35 | EUL | Caldwell | Caldwell Executive Airport |
| U57 | AOC | Arco | Arco-Butte County Airport |
| U59 | DIJ | Driggs | Driggs/Reed Memorial Airport |
| U73 | JER | Jerome | Jerome County Airport |
|
Illinois |
| 12C | RPJ | Rochelle | Rochelle Municipal Airport/Koritz Field |
| 1IS6 | 2T2 | Watson | Percival Springs Airport |
| 2I5 | TIP | Rantoul | Rantoul National Aviation Center Airport-Frank Elliott Field |
| 3HA | IGQ | Chicago | Lansing Municipal Airport |
| 3LC | AAA | Lincoln | Logan County Airport |
| 7IL2 | I24 | Spring Bay | Spring Bay Seaplane Base |
| 93IL | I26 | Rock Island | Corporal Jason G Pautsch Heliport |
| I88 | PNT | Pontiac | Pontiac Municipal Airport |
| IS37 | 3G8 | Geneseo | Gen-Airpark Airport |
|
Indiana |
| 07C | GWB | Auburn | De Kalb County Airport |
| 08IN | 02D | Winona Lake | Winona Lake Seaplane Base |
| 1IN7 | 01D | Syracuse | Lake Wawasee Seaplane Base |
| 23II | I80 | Noblesville | Noblesville Airport |
| 2IG4 | I20 | Oaktown | Ed-Air Airport |
| 3LP | PPO | La Porte | La Porte Municipal Airport |
| 3SM | GEZ | Shelbyville | Shelbyville Municipal Airport |
| 42IN | 0IN | Elkhart | St Joseph River Seaplane Base |
| 4I7 | GPC | Greencastle | Putnam County Regional Airport |
| 59II | IN3 | Mount Vernon | Posey Patch Ultralight Flightpark |
| 5II0 | 78I | Eminence | Pam's Place Airport |
| 5IN7 | 57P | Clear Lake | Clear Lake Seaplane Base |
| 5IN8 | I58 | Angola | Crooked Lake Seaplane Base |
| 6IN7 | C67 | Angola | Lake Pleasant Seaplane Base |
| 6IN9 | 01E | Angola | Lake James Seaplane Base |
| 74IN | 7J4 | Lake James | Jimmerson Lake Seaplane Base |
| 81IN | 01L | Winona | Bass Lake Seaplane Base |
| I14 | EYE | Indianapolis | Eagle Creek Airpark |
| I52 | TYQ | Indianapolis | Indianapolis Executive Airport |
| IG22 | 01H | Culver | Lake Maxinkuckee Seaplane Base |
| II93 | 64I | Hanover | Lee Bottom Airport |
| IN02 | 01F | Hamilton | Hamilton Lake Seaplane Base |
| IN02 | 7L8 | Indianapolis | Post-Air Airport |
| IN03 | 8A4 | Indianapolis | Indianapolis Downtown Heliport |
| IN16 | 01B | Warsaw | Tippecanoe Seaplane Base |
| IN46 | 3R8 | Scottsburg | Honaker Field Airport |
| KOTN | I20 | Oaktown | Ed-Air Airport |
| OTN | I20 | Oaktown | Ed-Air Airport |
| Q58 | I58 | Angola | Crooked Lake Seaplane Base |
|
Iowa |
| 0I4 | TZT | Belle Plaine | Belle Plaine Municipal Airport |
| 0Y7 | LWD | Lamoni | Lamoni Municipal Airport |
| 2IA7 | 8Y8 | Ringsted | Peltz Field Airport |
| 4IA4 | 0E9 | Corydon | Corydon Airport |
| 5IA5 | 0F3 | Spirit Lake | Spirit Lake Municipal Airport |
| 7IA2 | 2VA | Larchwood | Zangger Vintage Airpark |
| IA66 | 6Z6 | Indianola | Nash Field Indianola Airport |
| K27 | FSW | Fort Madison | Fort Madison Municipal Airport |
|
Kansas |
| 11KS | 11K | Erie | Squadron Field Airport |
| 2K3 | JHN | Johnson | Stanton County Municipal Airport |
| 3KM | AAO | Wichita | Colonel James Jabara Airport |
| 4KS7 | 6KS | Rose Hill | Butler Airpark |
| 65K | 19S | Sublette | Sublette Municipal Airport |
| 7K9 | 07S | Beaumont | Beaumont Hotel Airport |
| 7KS1 | 0H1 | Wakeeney | Trego Wakeeney Airport |
| 80KS | 19S | Sublette | Sublette Municipal Airport |
| 87KS | 8KS | Lyons | Maxwell Aviation Airport |
| KS01 | 1F5 | Hoxie | Hoxie-Sheridan County Airport |
| KS05 | 0P1 | Prairie View | Van Pak Airport |
| SN07 | 07S | Beaumont | Beaumont Hotel Airport |
|
Kentucky |
| 5M9 | GDA | Marion | Marion-Crittenden County James C Johnson Regional Airport |
| 7K0 | PBX | Pikeville | Pike County Airport-Hatcher Field |
| 7K4 | JQD | Hartford | Ohio County Airport |
| I05 | TWT | Sturgis | Sturgis Municipal Airport |
| I26 | EHR | Henderson | Henderson City-County Airport |
| I28 | DWU | Ashland | Ashland Regional Airport |
| K20 | CPF | Hazard | Wendell H Ford Airport |
| K22 | SJS | Prestonsburg | Big Sandy Regional Airport |
| KY62 | K62 | Falmouth | Gene Snyder Airport |
| M97 | SYM | Morehead | Morehead-Rowan County Clyde A Thomas Regional Airport |
| W38 | BYL | Williamsburg | Williamsburg-Whitley County Airport |
|
Louisiana |
| 0LA4 | APS | Reserve | Port of South Louisiana Executive Regional Airport |
| 0R3 | IYA | Abbeville | Abbeville Chris Crusta Memorial Airport |
| 0R9 | HDC | Hammond | Hammond Northshore Regional Airport |
| 1L0 | APS | Reserve | Port of South Louisiana Executive Regional Airport |
| 2F8 | BQP | Bastrop | Morehouse Memorial Airport |
| 3L5 | RSN | Ruston | Ruston Regional Airport |
| 3R8 | IER | Natchitoches | Natchitoches Regional Airport |
| 4LA3 | LA3 | Jackson | Feliciana Airpark |
| 4R8 | LA3 | Jackson | Feliciana Airpark |
| 6R0 | ASD | Slidell | Slidell Airport |
| 9LA6 | 2L0 | Pineville | Pineville Municipal Airport |
| F24 | MNE | Minden | Minden Airport |
| L38 | REG | Gonzales | Louisiana Regional Airport |
| L42 | ACP | Oakdale | Allen Parish Airport |
| L49 | GAO | Galliano | South Lafourche Leonard Miller Jr.. Airport |
| L75 | UXL | Sulphur | Southland Field Airport |
| L81 | TVR | Tallulah | Vicksburg Tallulah Regional Airport |
| LA08 | L31 | Covington | St Tammany Regional Airport |
| LA18 | L32 | Jonesville | Jonesville Airport |
| LA24 | L39 | Leesville | Leesville Airport |
| LA26 | MKV | Marksville | Marksville Municipal Airport |
| LA30 | HZR | New Roads | False River Regional Airport |
| LA31 | ACP | Oakdale | Allen Parish Airport |
| LA34 | L66 | Pollock | Pollock Municipal Airport |
| LA37 | L83 | Thibodaux | Thibodaux Municipal Airport |
|
Maine |
| 06ME | 5ME | Naples | Brandy Pond Seaplane Base |
| 98ME | 98M | Saco | Greaton Airfield |
| 9B9 | IWI | Wiscasset | Wiscasset Airport |
| B20 | IZG | Fryeburg | Eastern Slopes Regional Airport |
| KNHZ | BXM | Brunswick | Brunswick Executive Airport |
| ME15 | ME2 | Cutler | Cutler Regional Airport |
| ME84 | ME5 | Swans Island | Banks Airport |
| NHZ | BXM | Brunswick | Brunswick Executive Airport |
|
Maryland |
| 1N0 | RJD | Ridgely | Gooden Airpark |
| 3MD9 | M06 | Havre de Grace | Havre de Grace Seaplane Base |
| N80 | OXB | Ocean City | Ocean City Municipal Airport |
| W54 | DMW | Westminster | Carroll County Regional Airport/Jack B Poage Field |
|
Massachusetts |
| 2B6 | AQW | North Adams | Harriman-and-West Airport |
| 3B2 | GHG | Marshfield | Marshfield Municipal Airport - George Harlow Field |
| MA01 | MA6 | Halifax | Monponsett Pond Seaplane Base |
| MA02 | 28M | Hanson | Cranland Airport |
| MA10 | 60M | Spencer | Spencer Airport |
| MA18 | 1M8 | Berkley | Myricks Airport |
|
Michigan |
| 07G | FPK | Charlotte | Fitch H Beach Airport |
| 09G | TEW | Mason | Mason Jewett Field Airport |
| 0D1 | LWA | South Haven | South Haven Area Regional Airport |
| 0MI1 | 5M6 | Gladwin | Sugar Springs Airpark |
| 0MI7 | M61 | Ishpeming | Edward F Johnson Airport |
| 0MI7 | 3TE | Tecumseh | Al Meyers Airport |
| 20MI | 6H4 | Napoleon | Van Wagnen Airport |
| 2G5 | ONZ | Detroit/Grosse Ile | Grosse Ile Municipal Airport |
| 2M9 | 3L7 | Lincoln | Milwrick Flying M Airport |
| 2MI7 | 7MI | Lexington | Flugplatz Airport |
| 2MI8 | 3F5 | Westphalia | Forest Hill Airport |
| 2MI9 | 2E8 | Dexter | Cackleberry Airport |
| 3BS | IKW | Midland | Jack Barstow Airport |
| 3D4 | FKS | Frankfort | Frankfort Dow Memorial Field |
| 3FM | FFX | Fremont | Fremont Municipal Airport |
| 3HE | OZW | Howell | Livingston County Spencer J Hardy Airport |
| 3SG | HYX | Saginaw | Saginaw County/H W Browne Airport |
| 48MI | 3L7 | Lincoln | Milwrick Flying M Airport |
| 55D | GOV | Grayling | Grayling Army Airfield |
| 5D3 | RNP | Owosso | Owosso Community Airport |
| 5D8 | RMY | Marshall | Brooks Field Airport |
| 5G9 | DUH | Lambertville | Toledo Suburban Airport |
| 76D | BAX | Bad Axe | Huron County Memorial Airport |
| 77D | RQB | Big Rapids | Roben-Hood Airport |
| 78D | CFS | Caro | Tuscola Area Airport |
| 7D2 | VLL | Troy | Oakland/Troy Airport |
| 7MI5 | 3S5 | St Johns | Schiffer Acres Airport |
| 8MI4 | 4Y1 | Howell | Raether Airport |
| 99MI | MI1 | Clare | Denton Farms Airport |
| C19 | BIV | Holland | West Michigan Regional Airport |
| D83 | N98 | Boyne City | Boyne City Municipal Airport |
| D87 | MGN | Harbor Springs | Harbor Springs Airport |
| D92 | TTF | Monroe | Custer Airport |
| D96 | OEB | Coldwater | Branch County Memorial Airport |
| MI04 | W87 | Carleton | Buzzwick Airport |
| MI06 | 6Y4 | Rock | Van Effen Field Airport |
| MI51 | 7N4 | Clinton | Raymond L Kussmaul JR Memorial Airport |
| MI53 | 53W | Winn | Woodruff Lake Airport |
| MI56 | 56C | Belding | Boulder Canyon Airport |
| MI62 | 48G | Yale | Gavagan Field Airport |
| MI64 | 4Y8 | Yale | Para Field Airport |
| MI83 | 4N0 | Kalamazoo | Newmans Airport |
| MI87 | 39Z | Fruitport | Flying-A-Ranch Airport |
| MI96 | 13D | Highland | Ponderosa Heliport |
| MI98 | MI8 | Sault Ste Marie | Sault Ste Marie International Seaplane Base |
| MI99 | D99 | Richmond | Robertson Field Airport |
| Y15 | SLH | Cheboygan | Cheboygan County Airport |
| Y62 | ANJ | Sault Ste Marie | Sault Ste Marie Municipal Airport/Sanderson Field |
| Y66 | DRM | Drummond Island | Drummond Island Airport |
| Y84 | MCD | Mackinac Island | Mackinac Island Airport |
| Y85 | JYM | Hillsdale | Hillsdale Municipal Airport |
|
Minnesota |
| 03Y | HCO | Hallock | Hallock Municipal Airport |
| 17Y | HZX | Mc Gregor | Isedor Iverson Airport |
| 19D | JMR | Mora | Mora Municipal Airport |
| 1G2 | GDB | Granite Falls | Granite Falls Municipal Airport/Lenzen-Roe-Fagen Memorial Field |
| 25MN | PEX | Paynesville | Paynesville Municipal Airport |
| 27D | CNB | Canby | Myers Field Airport |
| 2D9 | PEX | Paynesville | Paynesville Municipal Airport |
| 2P3 | PEX | Paynesville | Paynesville Municipal Airport |
| 43F | LJF | Litchfield | Litchfield Municipal Airport |
| 49Y | FKA | Preston | Fillmore County Airport |
| 54Y | ROS | Rush City | Rush City Regional Airport |
| 60Y | DVP | Slayton | Slayton Municipal Airport |
| 6MN5 | 3N8 | Mahnomen | Mahnomen County Airport |
| 85D | FOZ | Bigfork | Bigfork Municipal Airport |
| 87D | TOB | Dodge Center | Dodge Center Airport |
| 8Y2 | CFE | Buffalo | Buffalo Municipal Airport |
| 8Y8 | CDD | Crane Lake | Scotts Seaplane Base |
| D19 | LYV | Luverne | Quentin Aanenson Field Airport |
| D33 | XVG | Longville | Longville Municipal Airport |
| D36 | DYT | Duluth | Sky Harbor Airport |
| D40 | JYG | St James | St James Municipal Airport |
| D44 | VWU | Waskish | Waskish Municipal Airport |
| D97 | SGS | South St Paul | South St Paul Municipal Airport/Richard E Fleming Field |
| KRAD | RRT | Warroad | Warroad International Memorial Airport |
| MY41 | PWC | Pine River | Pine River Regional Airport |
| RAD | RRT | Warroad | Warroad International Memorial Airport |
| Y12 | LVN | Minneapolis | Airlake Airport |
| Y29 | GYL | Glencoe | Glencoe Municipal Airport |
| Y33 | MGG | Maple Lake | Maple Lake Municipal Airport-Bill Mavencamp Sr Field |
| Y39 | OVL | Olivia | Olivia Regional Airport |
| Y68 | TKC | Tracy | Tracy Municipal Airport |
|
Mississippi |
| 0M6 | PMU | Batesville | Panola County Airport |
| 1MS6 | MS9 | Hernando | Eagles Ridge Airport |
| M16 | JVW | Raymond | John Bell Williams Airport |
| M42 | GNF | Grenada | Grenada Municipal Airport |
| M50 | PQL | Pascagoula | Trent Lott International Airport |
| M76 | MJD | Picayune | Picayune Municipal Airport |
| M97 | UTA | Tunica | Tunica Municipal Airport |
| MS03 | M13 | Poplarville | Poplarville/Pearl River County Airport |
| MS04 | M43 | Prentiss | Prentiss-Jefferson Davis County Airport |
| MS05 | M59 | Richton | Richton-Perry County Airport |
| MS06 | M24 | Wiggins | Dean Griffin Memorial Airport |
|
Missouri |
| 15MO | 5MO | Queen City | Applegate Airport |
| 1MO0 | 0C1 | Dearborn | Triple R Airport |
| 3SZ | SET | St Charles | St Charles County Regional Airport/Smartt Field |
| 56M | RAW | Warsaw | Warsaw Municipal Airport |
| 6MO | 8WC | Potosi | Washington County Airport |
| 9K4 | RCM | Warrensburg | Skyhaven Airport |
| H21 | OZS | Camdenton | Camdenton Memorial-Lake Regional Airport |
| H41 | MYJ | Mexico | Mexico Memorial Airport |
| K02 | PCD | Perryville | Perryville Regional Airport |
| K84 | LXT | Lee's Summit | Lee's Summit Municipal Airport |
| M58 | HFJ | Monett | Monett Regional Airport |
| MO05 | 0H7 | Kahoka | Kahoka Municipal Airport |
| MO10 | 0N0 | Liberty | Roosterville Airport |
| MO11 | 0R2 | Lincoln | Lincoln Municipal Airport |
| MO14 | 03B | Mansfield | Mansfield Municipal Airport |
| MO16 | 03D | Memphis | Memphis Memorial Airport |
| MO19 | 1MO | Mountain Grove | Mountain Grove Memorial Airport |
| MO20 | 2MO | Mount Vernon | Mount Vernon Municipal Airport |
| MO23 | 19T | Osage Beach | Tan Tar A Resort Seaplane Base |
| MO27 | PYN | Piedmont | Piedmont Municipal Airport |
| MO30 | 8WC | Potosi | Washington County Airport |
